Rocketman Sports FREE MLB Winner Monday 8-15-22! RED HOT EXPERTS! Jesse Schule 10-0 and Oskeim 9-1 overall runs!

Published: Mon, 08/15/22

Check out the Rocketman Approved TOP NFL preseason Experts!

Who To Follow in the 2022 NFL Preseason! NFL Experts! (rocketmansports.net)

 
 

 

Rocketman Sports FREE MLB play Monday 8-15-22

Arizona @ San Francisco  (9:45 PM EST)
Play On:  San Francisco -1.5 +120 (Bumgarner/Cobb) Listed

The Arizona Diamondbacks travel to San Francisco to take on the Giants on Monday night.  Arizona is 53-61 overall this year while San Francisco comes in with a 57-57 overall record on the season.  

Madison Bumgarner starts for Arizona where he is 6-11 with a 4.13 ERA overall this year, 1-7 with a 4.87 ERA on the road this season and 0-2 with a 6.62 ERA his last 3 starts.  Alex Cobb starts for the Giants where he has a solid ERA at home this year at 3.32 but his record is 2-6 due to the lack of run support but he should get more run support against Bumgarner here.  

Arizona is 12-57 last 3 years on the road when the total is 8 to 8 1/2.  Arizona is 35-76 last 111 games against division opponents.  Arizona is 32-85 last 117 road games.  Arizona is 23-58 last 81 road games against right handed starters.  

San Francisco is 7-0 last 7 games against teams with a losing record.  San Francisco is 58-28 last 86 home games against teams with a losing record.  

San Francisco is 17-2 last 19 games at home vs Arizona.  San Francisco is 35-16 last 51 overall meetings in this series.

I'll recommend a small play on San Francisco on the Run Line tonight!  Thanks and good luck, Rocky

Rocketman is a pass on Monday with premium picks!  Check back on Tuesday for more winners!

 

http://www.rocketmansports.net or https://www.winningcappers.net

 

 

 

Pure Lock's FREE MLB play Monday 8-15-22

LA Dodgers -160 (Urias/Peralta) Listed

Pure Lock has a TOP MLB play available on Monday. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 32-18 (64%) run over his last 50 MLB picks! $1,000 per game players have CASHED $10,080 since May 29, 2022!

 

http://www.purelock.net or https://www.winningcappers.net

 

 

Mikey Sports has been on an INCREDIBLE 149-101 (60%) RUN over his last 257 MLB picks! He has now made $1,000/game bettors $32,280 in profits since May 02, 2021. Join Mikey Sports with his Money Line for Monday on Rays v. Yankees!

 

http://www.mikeysports.com or https://www.winningcappers.net

 

 

 

R&R Totals FREE MLB Over-Under Monday 8-15-22

OVER 8 Houston/Chicago White Sox (Urquidy/Cueto) Listed

R&R Totals has a TOP MLB Over-Under for Monday! Now an impressive 864-720 (55%) over his last 1746 MLB picks! Join us and make money like the $1,000 per game clients who are up $93,690 since October 09, 2013!

 

 

http://www.randrtotals.com or https://www.winningcappers.net

 

 

 

Get free sports picks here:  Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
 
Get Premium picks from our Experts here:  Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
Check out our leaderboards here:  Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
Check out the BEST LONG TERM Cappers here:  
Rocketmansports.net - Free Picks from Expert Hanidcappers
 
 
Grab Long Term or short term subscriptions by the day here:  Winning Cappers Available Subscriptions
 
 
CURRENT HOT STREAKS BY SPORT:  Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
 
 
 
OVERALL - Capper W/L % ROI
BASports 6/1 86% 5250.00
BASports 6/2 75% 4200.00
BASports 13/3 81% 10040.00
BASports 14/4 78% 9940.00
BASports 17/5 77% 11990.00
BASports 17/6 74% 12390.00
Bet One Picks 5/1 83% 3780.00
Bet One Picks 7/2 78% 4960.00
Bet One Picks 8/3 73% 4960.00
Book Breaker 4/0 100% 1200.00
Book Breaker 4/1 80% 765.00
Damian Sosh 5/2 71% 2450.00
Dr. Chuck 5/2 71% 2440.00
Jesse Schule 10/0 100% 2900.00
Jesse Schule 10/1 91% 2700.00
Jesse Schule 14/2 88% 3416.00
Jesse Schule 16/3 84% 3996.00
Jesse Schule 17/4 81% 3932.00
Jesse Schule 18/5 78% 3696.00
Jesse Schule 18/6 75% 3661.00
Joe D'Amico 5/1 83% 2960.00
Joe D'Amico 6/2 75% 2440.00
Joe D'Amico 7/3 70% 2088.00
Joe D'Amico 11/4 73% 4228.00
Joe D'Amico 13/5 72% 4668.00
Kevin Thomas 5/1 83% 4070.00
Kevin Thomas 8/2 80% 6020.00
Kevin Thomas 8/3 73% 4920.00
Lou Lacerda 5/2 71% 2250.00
Mikey Balhan Sports 4/0 100% 455.00
Mikey Balhan Sports 4/1 80% 316.00
Mikey Balhan Sports 9/3 75% 681.00
Mikey Sports 5/2 71% 2170.00
Nick Hub 6/1 86% 4041.00
Nick Hub 6/2 75% 3351.00
Nick Hub 11/3 79% 5763.00
Nick Hub 11/4 73% 4483.00
Oskeim Sports 9/1 90% 3825.00
Oskeim Sports 12/2 86% 4625.00
Oskeim Sports 12/3 80% 3901.00
Oskeim Sports 14/4 78% 4177.00
Oskeim Sports 14/5 74% 3677.00
Oskeim Sports 14/6 70% 2669.00
Platinum Sports Investments 5/1 83% 4100.00
Platinum Sports Investments 7/2 78% 4970.00
Platinum Sports Investments 8/3 73% 4960.00
Pure Lock 6/2 75% 3300.00
Pure Lock 8/3 73% 4300.00
Pure Lock 12/5 71% 6310.00
Rockys Lock Club 7/2 78% 3025.00
Rockys Lock Club 11/3 79% 5250.00
Rockys Lock Club 15/4 79% 6410.00
Rockys Lock Club 18/5 78% 7385.00
Rockys Lock Club 18/6 75% 7385.00
The Whale Club 4/0 100% 4000.00
The Whale Club 5/1 83% 3800.00
The Whale Club 6/2 75% 3310.00
Wacky Sports 4/1 80% 2725.00
Wacky Sports 11/2 85% 8185.00
Wacky Sports 11/3 79% 7385.00
Wacky Sports 12/4 75% 7683.00
Wacky Sports 13/5 72% 7683.00
 
 
NFL - Capper W/L % ROI
Damian Sosh 5/0 100% 5000.00
Damian Sosh 6/1 86% 4800.00
Damian Sosh 6/2 75% 4800.00
Jesse Schule 5/1 83% 700.00
Jesse Schule 5/2 71% 700.00
Joe D'Amico 4/0 100% 2400.00
Kevin Thomas 5/0 100% 5000.00
Kevin Thomas 5/1 83% 3900.00
Kevin Thomas 5/2 71% 3900.00
Rockys Lock Club 7/0 100% 4200.00
Wacky Sports 6/1 86% 3660.00
Wacky Sports 6/2 75% 3660.00
 
 
 
 
MLB - Capper W/L % ROI
Bet One Picks 5/1 83% 3780.00
Bet One Picks 7/2 78% 4960.00
Bet One Picks 8/3 73% 4960.00
Jesse Schule 4/0 100% 2000.00
Jesse Schule 8/1 89% 2916.00
Jesse Schule 9/2 82% 2852.00
Jesse Schule 10/3 77% 2616.00
Jesse Schule 10/4 71% 1841.00
Mikey Balhan Sports 5/2 71% 331.00
Nick Hub 6/1 86% 4041.00
Nick Hub 6/2 75% 3351.00
Nick Hub 11/3 79% 5763.00
Nick Hub 11/4 73% 5443.00
Oskeim Sports 9/1 90% 3825.00
Oskeim Sports 12/2 86% 4625.00
Oskeim Sports 12/3 80% 3901.00
Oskeim Sports 12/4 75% 2877.00
Platinum Sports Investments 4/1 80% 3100.00
Platinum Sports Investments 5/2 71% 3180.00
Platinum Sports Investments 7/3 70% 4370.00
Wacky Sports 5/1 83% 4525.00
Wacky Sports 5/2 71% 3725.00
Wilson Cole Sports 5/2 71% 4100.00
 
 
 
WNBA - Capper W/L % ROI
Mikey Sports 9/2 82% 3240.00
Pure Lock 6/1 86% 4900.00
Pure Lock 6/2 75% 3800.00
 
 
SOCCER - Capper W/L % ROI
BASports 7/0 100% 7000.00
BASports 8/1 89% 6800.00
BASports 12/2 86% 9550.00
BASports 14/3 82% 10830.00
BASports 19/4 83% 14190.00
BASports 19/5 79% 14190.00
Jesse Schule 5/1 83% 1070.00
Jesse Schule 5/2 71% 1070.00
Rob Vinciletti 6/2 75% 1990.00
Rob Vinciletti 6/3 67% 440.00
Rob Vinciletti 9/4 69% 2630.00

 
 
 
Best of luck with all your plays today!
 
Rocky Atkinson
Rocketman Sports
 
http://www.rocketmansports.net
 
 
https://www.winningcappers.net

 

http://www.guaranteedcappers.com

 

 

 


Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA


Unsubscribe   |   Change Subscriber Options