R&R Totals 105-70 60% WNBA run! TOP WNBA EARLY! Check out Hot Streaks inside!
Published: Tue, 07/19/22
http://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock has a TOP WNBA play available on Tuesday on the Fever/Sparks. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 234-204 (53%) run over his last 453 basketball picks! $1,000 per game players have CASHED $12,450 since March 02, 2020!
http://www.purelock.net or https://www.winningcappers.net
Mikey Sports FREE WNBA play Tuesday 7-19-22
Atlanta +11 1/2
Mikey Sports is passing with premium picks on Tuesday! Check back Wednesday! Premium picks are 8-0 in WNBA this year!
http://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE WNBA Over-Under Tuesday 7-19-22
UNDER 173 Atlanta/Las Vegas
R&R Totals has a TOP WNBA Over-Under for Tuesday! Now an impressive 105-70 (60%) over his last 179 WNBA picks! Join us and make money like the $1,000 per game clients who are up $28,150 since August 10, 2019!
http://www.randrtotals.com or https://www.winningcappers.net
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/2 | 71% | 895.00 |
| Bam Bam Sports Services | 7/3 | 70% | 1315.00 |
| BASports | 6/1 | 86% | 4450.00 |
| BASports | 7/2 | 78% | 4450.00 |
| BASports | 9/3 | 75% | 5200.00 |
| BASports | 10/4 | 71% | 4290.00 |
| Bet One Picks | 5/2 | 71% | 3210.00 |
| Book Breaker | 5/2 | 71% | 953.00 |
| Book Breaker | 12/3 | 80% | 2723.00 |
| Book Breaker | 12/4 | 75% | 2351.00 |
| Book Breaker | 13/5 | 72% | 2285.00 |
| Damian Sosh | 5/2 | 71% | 3959.00 |
| Dionne D'Amico | 11/3 | 79% | 6389.00 |
| Dionne D'Amico | 12/4 | 75% | 6151.00 |
| Dionne D'Amico | 13/5 | 72% | 6071.00 |
| Jesse Schule | 4/1 | 80% | 1950.00 |
| Joe D'Amico | 9/2 | 82% | 5644.00 |
| Joe D'Amico | 10/3 | 77% | 5301.00 |
| Joe D'Amico | 10/4 | 71% | 4501.00 |
| Michael Alexander | 7/1 | 88% | 1134.00 |
| Michael Alexander | 7/2 | 78% | 934.00 |
| Michael Alexander | 9/3 | 75% | 1110.00 |
| Michael Alexander | 12/4 | 75% | 1374.00 |
| Michael Alexander | 12/5 | 71% | 1120.00 |
| Oskeim Sports | 4/1 | 80% | 1160.00 |
| Oskeim Sports | 7/2 | 78% | 1490.00 |
| Oskeim Sports | 7/3 | 70% | 874.00 |
| Preferred Picks | 4/1 | 80% | 1000.00 |
| Ricky Tran | 5/2 | 71% | 2550.00 |
| Rob Vinciletti | 6/2 | 75% | 1140.00 |
| Rob Vinciletti | 7/3 | 70% | 1040.00 |
| Robbie Gainous | 12/3 | 80% | 6760.00 |
| Robbie Gainous | 12/4 | 75% | 5664.00 |
| Robbie Gainous | 14/5 | 74% | 6184.00 |
| Robbie Gainous | 14/6 | 70% | 4320.00 |
| Roc Sheridan | 4/1 | 80% | 1450.00 |
| Roc Sheridan | 7/2 | 78% | 2310.00 |
| Roc Sheridan | 9/3 | 75% | 2760.00 |
| The 'A' Play | 13/4 | 76% | 8932.00 |
| The 'A' Play | 16/5 | 76% | 9970.00 |
| The 'A' Play | 16/6 | 73% | 10030.00 |
| Wesley Scott | 4/0 | 100% | 400.00 |
| Wesley Scott | 4/1 | 80% | 247.00 |
| Wesley Scott | 7/3 | 70% | 324.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/1 | 83% | 1395.00 |
| Bam Bam Sports Services | 6/2 | 75% | 1195.00 |
| Bet One Picks | 5/2 | 71% | 3210.00 |
| Book Breaker | 5/2 | 71% | 953.00 |
| Book Breaker | 11/3 | 79% | 2423.00 |
| Book Breaker | 11/4 | 73% | 2381.00 |
| Damian Sosh | 5/2 | 71% | 3959.00 |
| Dionne D'Amico | 10/1 | 91% | 7397.00 |
| Dionne D'Amico | 10/2 | 83% | 6335.00 |
| Dionne D'Amico | 11/3 | 79% | 6255.00 |
| Dionne D'Amico | 11/4 | 73% | 6343.00 |
| Doc's Sports | 4/0 | 100% | 1315.00 |
| Doc's Sports | 6/1 | 86% | 1443.00 |
| Doc's Sports | 7/2 | 78% | 1068.00 |
| Doc's Sports | 7/3 | 70% | -222.00 |
| Jeff Hochman | 5/2 | 71% | 1284.00 |
| Joe D'Amico | 9/2 | 82% | 5644.00 |
| Joe D'Amico | 9/3 | 75% | 4501.00 |
| Matt Fargo Sports | 7/3 | 70% | 5571.00 |
| Michael Alexander | 6/1 | 86% | 934.00 |
| Michael Alexander | 8/2 | 80% | 1134.00 |
| Michael Alexander | 9/3 | 75% | 1110.00 |
| Mikey Balhan Sports | 8/2 | 80% | 537.00 |
| Mikey Balhan Sports | 8/3 | 73% | 427.00 |
| Oskeim Sports | 5/1 | 83% | 1660.00 |
| Oskeim Sports | 7/2 | 78% | 1490.00 |
| Oskeim Sports | 7/3 | 70% | 874.00 |
| Preferred Picks | 4/1 | 80% | 1000.00 |
| Red Dog Sports | 5/1 | 83% | 1182.00 |
| Red Dog Sports | 5/2 | 71% | 982.00 |
| Rob Vinciletti | 4/1 | 80% | 1590.00 |
| Robbie Gainous | 12/3 | 80% | 6760.00 |
| Robbie Gainous | 12/4 | 75% | 4600.00 |
| Roc Sheridan | 4/1 | 80% | 1450.00 |
| Roc Sheridan | 7/2 | 78% | 2310.00 |
| Roc Sheridan | 8/3 | 73% | 2260.00 |
| Wesley Scott | 4/1 | 80% | 247.00 |
| Wesley Scott | 7/3 | 70% | 324.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Dr. Chuck | 6/2 | 75% | 3800.00 |
| Mikey Sports | 7/0 | 100% | 3600.00 |
| Rocketman Sports | 4/1 | 80% | 2160.00 |
| Rocketman Sports | 5/2 | 71% | 2300.00 |
| Rocketman Sports | 8/3 | 73% | 2804.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/1 | 80% | 2450.00 |
| BASports | 4/2 | 67% | 850.00 |
| BASports | 9/3 | 75% | 4570.00 |
| BASports | 11/4 | 73% | 5350.00 |
| BASports | 11/5 | 69% | 2900.00 |
| BohBoh Bets | 4/2 | 67% | 400.00 |
| Rob Vinciletti | 4/2 | 67% | 740.00 |
Best of luck with all your plays today!
Rocky Atkinson
Rocketman Sports
http://www.rocketmansports.net
https://www.winningcappers.net
http://www.guaranteedcappers.com
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options