Rocketman Perfect weekend sweep! Free CBB Winner Monday 11-21-22! 83% CBB this year! TOP 8* CBB Monday!

Published: Mon, 11/21/22

Rocketman Sports FREE CBB play Monday 11-21-22

Southern Illinois vs UNLV  (1:00 AM EST)
Play On:  Southern Illinois +1 1/2

The Southern Illinois Salukis take on the UNLV Rebels in the So Cal Challenge on Monday night.  Southern Illinois is 3-1 SU overall this year while UNLV comes in with a 4-0 SU overall record on the season.  UNLV is 1-5 ATS last 6 games as a neutral court favorite of 3 points or less.  Southern Illinois is allowing only 59.5 points per game overall this year.  Southern Illinois is 5-1 ATS last 6 games after a SU win.  Southern Illinois is 11-5-1 ATS last 17 games when playing against a team with a winning record.  UNLV is 8-20 ATS last 28 games after a SU win.  UNLV is 3-9-1 ATS last 13 games at a neutral site.  UNLV is 1-5 ATS last 6 games overall.  We'll recommend a small play on Southern Illinois tonight!  Thanks and good luck, Rocky

 

Rocky Atkinson has his NHL Play of the Day going Monday. One of the BEST HANDICAPPERS in the world is on an impressive 555-508 52% NHL run over his last 1069 picks! Join the same handicapper that has made $1,000/game bettors $71,900 since October 11, 2008 with his Money Line on Avalanche v. Stars!  Super perfect weekend for the Rocketman!

Rocky Atkinson has a TOP 8* CBB BEST BET for Monday. One of the BEST HANDICAPPERS in the world is on an impressive 23-10 70% basketball run over his last 35 picks! Join the same handicapper that has made $1,000/game bettors $11,830 since March 27, 2022 with his Spread on Washington State v. Eastern Washington!  Rocketman is documented hitting 83% in CBB this year!

 

https://www.rocketmansports.net or https://www.winningcappers.net

 

 

 

Pure Lock's FREE CBB play Monday 11-21-22

California -2 1/2

Pure Lock has a TOP NCAA-B play available on Monday on the Washington State/Eastern Washington. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 140-113 (55%) run over his last 262 NCAA-B picks! $1,000 per game players have CASHED $16,820 since January 16, 2020!

Pure Lock has a TOP NHL play available on Monday on the Oilers/Devils. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 60-45 (57%) run over his last 106 NHL picks! $1,000 per game players have CASHED $12,740 since November 22, 2021!

Pure Lock has a TOP NBA play available on Monday on the Jazz/Clippers. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 99-81 (55%) run over his last 184 NBA picks! $1,000 per game players have CASHED $10,760 since March 19, 2021!

 

https://www.purelock.net or https://www.winningcappers.net

 

 

Mikey Sports FREE NBA play Monday 11-21-22

Chicago +6 1/2

Mikey Sports has been on an INCREDIBLE 30-12 (71%) RUN over his last 42 NHL picks! He has now made $1,000/game bettors $17,480 in profits since May 05, 2021. Join Mikey Sports with his Money Line for Monday on Avalanche v. Stars!

 

 

 

https://www.mikeysports.com or https://www.winningcappers.net

 

 

 

R&R Totals FREE NFL Over-Under Monday 11-21-22

UNDER 43 San Francisco/Arizona

R&R Totals has a TOP NCAA-B Over-Under for Monday! Now an impressive 156-109 (59%) over his last 270 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $36,130 since December 25, 2020!

R&R Totals has a TOP NHL Over-Under for Monday! Now an impressive 172-135 (56%) over his last 325 NHL picks! Join us and make money like the $1,000 per game clients who are up $27,470 since March 28, 2021!

R&R Totals has a TOP NBA Over-Under for Monday! Now an impressive 31-19 (62%) over his last 53 NBA picks! Join us and make money like the $1,000 per game clients who are up $10,050 since April 28, 2022!

 

 

 

https://www.randrtotals.com or https://www.winningcappers.net

 

 

 

TWITTER:  https://www.twitter.com/rocketmansports

 

Get free sports picks here:  Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
 
Get Premium picks from our Experts here:  Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
Check out our leaderboards here:  Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
 
Check out the BEST LONG TERM Cappers here:  
Rocketmansports.net - Free Picks from Expert Hanidcappers
 
 
Grab Long Term or short term subscriptions by the day here:  Winning Cappers Available Subscriptions
 
 
CURRENT HOT STREAKS BY SPORT:  Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
 
 
 
OVERALL - Capper W/L % ROI
Alan Cashman 4/1 80% 580.00
Alan Cashman 6/2 75% 760.00
Bet One Picks 4/1 80% 2250.00
Damian Sosh 8/3 73% 4810.00
Doc's Sports 7/3 70% 1810.00
Jesse Schule 5/1 83% 1760.00
Jesse Schule 5/2 71% 1300.00
John Ryan Sports 6/1 86% 4000.00
John Ryan Sports 11/2 85% 7208.00
John Ryan Sports 12/3 80% 7048.00
John Ryan Sports 16/4 80% 9384.00
John Ryan Sports 17/5 77% 9368.00
John Ryan Sports 17/6 74% 7680.00
Kevin Thomas 8/2 80% 5740.00
Kevin Thomas 12/3 80% 8640.00
Kevin Thomas 12/4 75% 7540.00
Kevin Thomas 12/5 71% 6440.00
Kyle Hunter 5/0 100% 1400.00
Kyle Hunter 5/1 83% 1082.00
Kyle Hunter 7/2 78% 1452.00
Kyle Hunter 8/3 73% 1522.00
Kyle Hunter 13/4 76% 2782.00
Kyle Hunter 14/5 74% 2852.00
Kyle Hunter 14/6 70% 2742.00
Marc Lawrence 4/1 80% 1473.00
Marc Lawrence 5/2 71% 1543.00
Marc Lawrence 10/4 71% 2548.00
Marc Lawrence 13/5 72% 3018.00
Matt Fargo Sports 5/1 83% 3900.00
Matt Fargo Sports 9/2 82% 6900.00
Matt Fargo Sports 9/3 75% 5800.00
Platinum Sports Investments 8/0 100% 8000.00
Platinum Sports Investments 8/1 89% 6700.00
Platinum Sports Investments 13/2 87% 10630.00
Platinum Sports Investments 17/3 85% 13580.00
Platinum Sports Investments 17/4 81% 12480.00
Platinum Sports Investments 18/5 78% 12230.00
Platinum Sports Investments 18/6 75% 12230.00
Pure Lock 4/0 100% 4000.00
Pure Lock 4/1 80% 2900.00
Rob Vinciletti 6/1 86% 4910.00
Rob Vinciletti 6/2 75% 3760.00
Rob Vinciletti 7/3 70% 3660.00
Robbie Gainous 8/3 73% 3656.00
Roc Sheridan 8/2 80% 5730.00
Roc Sheridan 8/3 73% 4630.00
Roc Sheridan 12/4 75% 7530.00
Roc Sheridan 14/5 74% 8430.00
Roc Sheridan 14/6 70% 6330.00
Rocketman Sports 4/0 100% 3600.00
Rocketman Sports 5/1 83% 3420.00
Rocketman Sports 8/2 80% 4536.00
Rocketman Sports 11/3 79% 5676.00
Rocketman Sports 13/4 76% 6816.00
Rocketman Sports 14/5 74% 6326.00
Rocketman Sports 14/6 70% 4798.00
Rockys Lock Club 7/2 78% 3755.00
Rockys Lock Club 12/3 80% 6605.00
Rockys Lock Club 13/4 76% 6755.00
Rockys Lock Club 13/5 72% 6205.00
Ryan Moss 4/1 80% 1475.00
The Whale Club 9/2 82% 6950.00
The Whale Club 12/3 80% 8850.00
The Whale Club 12/4 75% 7690.00
The Whale Club 13/5 72% 7590.00
Wesley Scott 6/1 86% 1855.00
Wesley Scott 6/2 75% 1525.00
Wesley Scott 9/3 75% 2295.00
Wilson Cole Sports 4/1 80% 3150.00
Wilson Cole Sports 5/2 71% 3460.00
 
 
 
NFL - Capper W/L % ROI
Alan Cashman 4/1 80% 560.00
Book Breaker 4/1 80% 780.00
Book Breaker 8/3 73% 1275.00
Dionne D'Amico 5/1 83% 3212.00
Dionne D'Amico 5/2 71% 2388.00
Dionne D'Amico 7/3 70% 2828.00
EW SPORTS PICKS 6/2 75% 3870.00
Jeff Hochman 5/2 71% 866.00
Jesse Schule 5/2 71% 360.00
John Ryan Sports 5/1 83% 3200.00
John Ryan Sports 6/2 75% 3112.00
Kevin Thomas 10/2 83% 7740.00
Kevin Thomas 10/3 77% 6640.00
Kevin Thomas 10/4 71% 6570.00
Kyle Hunter 5/2 71% 952.00
Kyle Hunter 7/3 70% 1116.00
Matt Fargo Sports 5/2 71% 2900.00
Mikey Balhan Sports 6/2 75% 373.00
Platinum Sports Investments 5/0 100% 5000.00
Platinum Sports Investments 5/1 83% 3880.00
Platinum Sports Investments 7/2 78% 4780.00
Platinum Sports Investments 9/3 75% 5670.00
R&R Totals 4/1 80% 2930.00
R&R Totals 5/2 71% 2830.00
Ricky Tran 4/1 80% 2365.00
Ricky Tran 5/2 71% 2029.00
Rob Vinciletti 4/1 80% 2910.00
Roc Sheridan 7/2 78% 4730.00
Roc Sheridan 7/3 70% 3630.00
Rocketman Sports 10/3 77% 4566.00
Rocketman Sports 10/4 71% 5006.00
Rockys Lock Club 4/1 80% 2300.00
Rockys Lock Club 6/2 75% 2955.00
SportsBook Breakers 6/2 75% 3130.00
The Whale Club 4/1 80% 3000.00
The Whale Club 6/2 75% 3900.00
The Whale Club 8/3 73% 4760.00
Wacky Sports 5/1 83% 2000.00
Wacky Sports 8/2 80% 3560.00
Wacky Sports 8/3 73% 3120.00
Wesley Scott 4/1 80% 855.00
Wesley Scott 13/2 87% 3195.00
Wesley Scott 13/3 81% 3081.00
Wesley Scott 13/4 76% 3081.00
Wilson Cole Sports 5/1 83% 4150.00
Wilson Cole Sports 5/2 71% 3100.00
 
 
 
NCAAF - Capper W/L % ROI
Alan Cashman 5/2 71% 560.00
Bet One Picks 8/3 73% 4700.00
Big Reno Rick 5/1 83% 2340.00
Big Reno Rick 8/2 80% 3480.00
Big Reno Rick 10/3 77% 4020.00
Big Reno Rick 10/4 71% 4050.00
Book Breaker 8/1 89% 1970.00
Book Breaker 8/2 80% 1640.00
Book Breaker 9/3 75% 1604.00
California Wager 8/3 73% 873.00
Craig Patrick Sports 7/3 70% 3650.00
Damian Sosh 4/0 100% 4000.00
Damian Sosh 4/1 80% 2950.00
James Patrick Sports 7/1 88% 2170.00
James Patrick Sports 7/2 78% 1840.00
James Patrick Sports 7/3 70% 1510.00
Jesse Schule 4/0 100% 1600.00
Jesse Schule 4/1 80% 1100.00
John Ryan Sports 4/1 80% 2320.00
Kevin Thomas 4/1 80% 2900.00
Lou Lacerda 9/3 75% 5750.00
Marc Lawrence 4/0 100% 1900.00
Marc Lawrence 4/1 80% 1570.00
Marc Lawrence 9/2 82% 2740.00
Marc Lawrence 10/3 77% 2810.00
Marc Lawrence 10/4 71% 2180.00
Matt Fargo Sports 5/1 83% 3900.00
Matt Fargo Sports 6/2 75% 3750.00
Michael Alexander 6/1 86% 1546.00
Michael Alexander 7/2 78% 1516.00
Michael Alexander 10/3 77% 1996.00
Michael Alexander 10/4 71% 2011.00
Platinum Sports Investments 4/1 80% 2930.00
Pure Lock 5/2 71% 2950.00
Pure Lock 9/3 75% 4850.00
Roc Sheridan 4/0 100% 4000.00
Roc Sheridan 5/1 83% 3900.00
Roc Sheridan 7/2 78% 4800.00
Roc Sheridan 9/3 75% 5700.00
Rocketman Sports 4/0 100% 2600.00
Rocketman Sports 4/1 80% 1720.00
Rocketman Sports 7/2 78% 3040.00
Rocketman Sports 7/3 70% 2380.00
Rockys Lock Club 6/1 86% 3850.00
Rockys Lock Club 7/2 78% 4000.00
Rockys Lock Club 7/3 70% 3450.00
Ryan Moss 7/3 70% 1125.00
Sharpest Edge Sports 5/1 83% 1000.00
Sharpest Edge Sports 5/2 71% 450.00
The Whale Club 5/1 83% 3950.00
The Whale Club 6/2 75% 3850.00
The Whale Club 8/3 73% 4690.00
 
 
 
NBA - Capper W/L % ROI
EW SPORTS PICKS 4/1 80% 2850.00
EW SPORTS PICKS 7/2 78% 4750.00
EW SPORTS PICKS 8/3 73% 4650.00
James Patrick Sports 6/1 86% 1650.00
James Patrick Sports 6/2 75% 1100.00
Lou Lacerda 6/1 86% 4900.00
Lou Lacerda 6/2 75% 3800.00
Lou Lacerda 7/3 70% 3800.00
Platinum Sports Investments 4/0 100% 4000.00
Platinum Sports Investments 4/1 80% 2900.00
Platinum Sports Investments 11/2 85% 8800.00
Platinum Sports Investments 11/3 79% 7700.00
Platinum Sports Investments 11/4 73% 7750.00
Reno Jonny Jorcin 5/1 83% 1600.00
Reno Jonny Jorcin 5/2 71% 1160.00
Rob Vinciletti 5/2 71% 2700.00
Roc Sheridan 4/1 80% 2900.00
Roc Sheridan 6/2 75% 3800.00
Rockys Lock Club 4/1 80% 1650.00
 
 
 
NCAAB - Capper W/L % ROI
Doc's Sports 7/2 78% 1570.00
Doc's Sports 7/3 70% 1130.00
Ej Rainmaker 4/1 80% 1425.00
Ej Rainmaker 8/2 80% 2885.00
Ej Rainmaker 8/3 73% 2335.00
John Ryan Sports 4/0 100% 3200.00
John Ryan Sports 4/1 80% 2320.00
Kevin Thomas 4/1 80% 3000.00
Kevin Thomas 7/2 78% 4880.00
Kevin Thomas 7/3 70% 3780.00
Kyle Hunter 4/0 100% 1000.00
Kyle Hunter 5/1 83% 960.00
Kyle Hunter 10/2 83% 2430.00
Kyle Hunter 12/3 80% 2590.00
Kyle Hunter 12/4 75% 1960.00
Michael Alexander 6/1 86% 820.00
Michael Alexander 6/2 75% 594.00
Michael Alexander 8/3 73% 528.00
Platinum Sports Investments 4/0 100% 4000.00
Platinum Sports Investments 4/1 80% 2750.00
Platinum Sports Investments 8/2 80% 5650.00
Platinum Sports Investments 9/3 75% 4550.00
Pure Lock 5/2 71% 2700.00
Rob Vinciletti 4/1 80% 2900.00
Roc Sheridan 4/1 80% 2900.00
Roc Sheridan 7/2 78% 4800.00
Roc Sheridan 7/3 70% 3700.00
Rocketman Sports 10/2 83% 4680.00
 
 
 
 
NHL - Capper W/L % ROI
C-Stars Sports 4/0 100% 4000.00
C-Stars Sports 4/1 80% 1850.00
C-Stars Sports 5/2 71% 1600.00
John Ryan Sports 5/2 71% 3288.00
Mikey Sports 4/0 100% 4610.00
Mikey Sports 5/1 83% 3060.00
Platinum Sports Investments 4/1 80% 2700.00
Pure Lock 4/1 80% 2700.00
Pure Lock 6/2 75% 3700.00
Pure Lock 7/3 70% 3350.00
Rob Vinciletti 11/3 79% 7550.00
Rob Vinciletti 11/4 73% 5550.00
Roc Sheridan 6/2 75% 3530.00
Rockys Lock Club 4/0 100% 2000.00
Rockys Lock Club 7/1 88% 2720.00
Rockys Lock Club 7/2 78% 2200.00
Rockys Lock Club 7/3 70% 1700.00
 
 
 
SOCCER - Capper W/L % ROI
BASports 7/2 78% 4720.00
BASports 7/3 70% 3370.00
BASports 9/4 69% 4080.00
Jesse Schule 4/2 67% 1298.00
Rob Vinciletti 5/2 71% 1150.00

 
 
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
 
 
Get Free picks here:
 
Winning Cappers Top Quality Sports Picks
 
 
Check out our Experts packages here:
 
Winning Cappers Top Quality Sports Picks
 
 
Grab a long term subscription here:
 
Winning Cappers Available Subscriptions
 
 
What Experts are a part of the Winning Cappers Network?  Find out here:
Winning Cappers sports picks
 
 
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
 
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
 
 
 
 


Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA


Unsubscribe   |   Change Subscriber Options