Rocketman documented 59.4% CFB this year! Three College Football plays Friday! FREE CFB Winner inside for Friday!
Published: Fri, 11/25/22
Rocketman Sports FREE CFB play Friday 11-25-22
NC State @ North Carolina (3:30 PM EST)
Play On: North Carolina -6
The NC State Wolfpack travel to North Carolina to take on the Tar Heels on Friday afternoon. NC State is 7-4 SU overall this year while North Carolina comes in with a 9-2 SU overall record on the season. North Carolina has a very good offense averaging 164.4 rushing yards per game, 328.9 passing yards per game and 493.3 total yards per game this year. North Carolina is scoring 38 points per game overall this year. NC State is 1-6 ATS this year against conference opponents. NC State is 1-3 SU on the road this year scoring only 15 points per game. We'll recommend a small play on North Carolina today! Thanks and good luck, Rocky
Rocky Atkinson has his EARLY CFB Winner for Friday. One of the BEST HANDICAPPERS in the world is on an impressive 67-39 63% football run over his last 108 picks! Join the same handicapper that has made $1,000/game bettors $24,360 since September 10, 2021 with his Spread on Toledo v. Western Michigan!
Rocky Atkinson has his College Football Afternoon Winner for Friday. One of the BEST HANDICAPPERS in the world is on an impressive 67-39 63% football run over his last 108 picks! Join the same handicapper that has made $1,000/game bettors $24,360 since September 10, 2021 with his Spread on Nebraska v. Iowa!
Rocky Atkinson has his College Football Late night winner for Friday. One of the BEST HANDICAPPERS in the world is on an impressive 67-39 63% football run over his last 108 picks! Join the same handicapper that has made $1,000/game bettors $24,360 since September 10, 2021 with his Spread on Wyoming v. Fresno State!
Rocky Atkinson has a TOP 8* NFL BEST BET for Sunday. One of the BEST HANDICAPPERS in the world is on an impressive 14-3 82% NFL run over his last 17 picks! Join the same handicapper that has made $1,000/game bettors $10,810 since October 03, 2021! Rocketman is documented hitting 77% in the NFL regular season this year! Rocketman cashed 70% last year with ALL NFL picks!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock's FREE CFB play Friday 11-25-22
Boise State -16 1/2
Pure Lock has a TOP NCAA-B play available on Friday on the South Dakota State/Valparaiso. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 143-114 (56%) run over his last 266 NCAA-B picks! $1,000 per game players have CASHED $18,670 since January 16, 2020!
Pure Lock has a TOP NBA play available on Friday on the Lakers/Spurs. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 100-82 (55%) run over his last 186 NBA picks! $1,000 per game players have CASHED $10,660 since March 19, 2021!Pure Lock has a TOP NHL play available on Friday on the Devils/Sabres. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 61-46 (57%) run over his last 108 NHL picks! $1,000 per game players have CASHED $12,310 since November 22, 2021!
Pure Lock has a TOP NCAA-F play available on Saturday on the Auburn/Alabama. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 34-12 (74%) run over his last 48 NCAA-F picks! $1,000 per game players have CASHED $20,940 since September 14, 2019!
Pure Lock has a TOP NFL play available on Sunday on the Falcons/Commanders. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 80-48 (63%) run over his last 135 football picks! $1,000 per game players have CASHED $27,590 since September 08, 2019!
https://www.purelock.net or https://www.winningcappers.net
R&R Totals FREE CFB Over-Under Friday 11-25-22
UNDER 52 1/2 Utah State/Boise State
R&R Totals has a TOP NCAA-B Over-Under for Friday! Now an impressive 158-113 (58%) over his last 276 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $33,730 since December 25, 2020!
R&R Totals has a TOP NBA Over-Under for Friday! Now an impressive 33-20 (62%) over his last 56 NBA picks! Join us and make money like the $1,000 per game clients who are up $10,950 since April 28, 2022!R&R Totals has a TOP NHL Over-Under for Friday! Now an impressive 174-136 (56%) over his last 328 NHL picks! Join us and make money like the $1,000 per game clients who are up $28,470 since March 28, 2021!
R&R Totals has a TOP NCAA-F Over-Under for Friday! Now an impressive 123-95 (56%) over his last 228 NCAA-F picks! Join us and make money like the $1,000 per game clients who are up $19,040 since September 10, 2011!
R&R Totals is on an INCREDIBLE 1827-1631 (53%) run over his last 3646 OVERALL picks! $1,000/game clients now up $56,520 since May 05, 2018! R&R Totals has two TOP NFL Over-Unders for Sunday!
https://www.randrtotals.com or https://www.winningcappers.net
Mikey Sports FREE CFB play Friday 11-25-22
Fresno State -14 1/2
Mikey Sports has been on an INCREDIBLE 129-96 (57%) RUN over his last 228 OVERALL picks! He has now made $1,000/game bettors $19,430 in profits since May 19, 2022. Join Mikey Sports with his Spread for Friday on Baylor v. Texas!
Mikey Sports has been on an INCREDIBLE 183-150 (55%) RUN over his last 347 NBA picks! He has now made $1,000/game bettors $19,780 in profits since December 13, 2019. Join Mikey Sports with his Spread for Friday on Hawks v. Rockets!Mikey Sports has been on an INCREDIBLE 290-215 (57%) RUN over his last 518 OVERALL picks! He has now made $1,000/game bettors $43,210 in profits since May 02, 2021. Join Mikey Sports with his Spread for Friday on Loyola-Chicago v. Harvard!
Mikey Sports has been on an INCREDIBLE 31-12 (72%) RUN over his last 43 NHL picks! He has now made $1,000/game bettors $18,480 in profits since May 05, 2021. Join Mikey Sports with his Money Line for Friday on Seattle Kraken v. Golden Knights!
Mikey Sports has been on an INCREDIBLE 128-95 (57%) RUN over his last 226 OVERALL picks! He has now made $1,000/game bettors $19,530 in profits since May 19, 2022. Join Mikey Sports with his Spread for Saturday on East Carolina v. Temple!
Mikey Sports has been on an INCREDIBLE 128-95 (57%) RUN over his last 226 OVERALL picks! He has now made $1,000/game bettors $19,530 in profits since May 19, 2022. Join Mikey Sports with his Spread for Saturday on Tulsa v. Houston!
Mikey Sports has been on an INCREDIBLE 35-19 (65%) RUN over his last 56 NFL picks! He has now made $1,000/game bettors $13,950 in profits since February 04, 2018. Join Mikey Sports with his Spread for Sunday on Bears v. Jets!
https://www.mikeysports.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 580.00 |
| Alan Cashman | 6/2 | 75% | 760.00 |
| Bet One Picks | 5/2 | 71% | 2650.00 |
| Book Breaker | 6/1 | 86% | 1470.00 |
| Book Breaker | 6/2 | 75% | 1140.00 |
| Dionne D'Amico | 6/0 | 100% | 4900.00 |
| Dionne D'Amico | 8/1 | 89% | 5612.00 |
| Dionne D'Amico | 8/2 | 80% | 4732.00 |
| Dionne D'Amico | 8/3 | 73% | 3708.00 |
| Doc's Sports | 4/1 | 80% | 1360.00 |
| Doc's Sports | 7/3 | 70% | 2060.00 |
| Marc Lawrence | 7/1 | 88% | 2273.00 |
| Marc Lawrence | 7/2 | 78% | 1943.00 |
| Marc Lawrence | 8/3 | 73% | 1893.00 |
| Marc Lawrence | 12/4 | 75% | 2948.00 |
| Marc Lawrence | 14/5 | 74% | 3118.00 |
| Marc Lawrence | 14/6 | 70% | 3118.00 |
| Platinum Sports Investments | 9/2 | 82% | 6800.00 |
| Platinum Sports Investments | 9/3 | 75% | 5700.00 |
| Pure Lock | 4/1 | 80% | 2570.00 |
| Pure Lock | 5/2 | 71% | 2520.00 |
| Pure Lock | 7/3 | 70% | 3420.00 |
| Reno Jonny Jorcin | 8/2 | 80% | 2328.00 |
| Reno Jonny Jorcin | 9/3 | 75% | 2252.00 |
| Ricky Tran | 7/2 | 78% | 3709.00 |
| Ricky Tran | 9/3 | 75% | 4318.00 |
| Robbie Gainous | 7/3 | 70% | 3220.00 |
| Robbie Gainous | 12/5 | 71% | 5076.00 |
| Roc Sheridan | 7/0 | 100% | 7050.00 |
| Roc Sheridan | 7/1 | 88% | 5950.00 |
| Roc Sheridan | 9/2 | 82% | 6850.00 |
| Roc Sheridan | 9/3 | 75% | 5750.00 |
| Rockys Lock Club | 11/2 | 85% | 5425.00 |
| Rockys Lock Club | 11/3 | 79% | 4880.00 |
| Rockys Lock Club | 19/4 | 83% | 9580.00 |
| Rockys Lock Club | 19/5 | 79% | 9030.00 |
| Rockys Lock Club | 19/6 | 76% | 9030.00 |
| Sharpest Edge Sports | 5/2 | 71% | 275.00 |
| SportsBook Breakers | 4/1 | 80% | 2336.00 |
| SportsBook Breakers | 5/2 | 71% | 2456.00 |
| SportsBook Breakers | 7/3 | 70% | 3176.00 |
| The Whale Club | 9/2 | 82% | 6950.00 |
| The Whale Club | 12/3 | 80% | 8850.00 |
| The Whale Club | 12/4 | 75% | 7690.00 |
| The Whale Club | 13/5 | 72% | 7590.00 |
| Wacky Sports | 4/0 | 100% | 2000.00 |
| Wacky Sports | 4/1 | 80% | 1340.00 |
| Wacky Sports | 6/2 | 75% | 1880.00 |
| Wacky Sports | 10/3 | 77% | 3020.00 |
| Wacky Sports | 10/4 | 71% | 2620.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 560.00 |
| Book Breaker | 4/1 | 80% | 780.00 |
| Book Breaker | 5/2 | 71% | 720.00 |
| Book Breaker | 9/3 | 75% | 1575.00 |
| Damian Sosh | 5/1 | 83% | 4000.00 |
| Damian Sosh | 5/2 | 71% | 2910.00 |
| Dionne D'Amico | 6/1 | 86% | 4012.00 |
| Dionne D'Amico | 8/2 | 80% | 4452.00 |
| Dionne D'Amico | 9/3 | 75% | 4428.00 |
| Jeff Hochman | 5/2 | 71% | 866.00 |
| Jesse Schule | 4/1 | 80% | 1360.00 |
| Jesse Schule | 5/2 | 71% | 360.00 |
| John Ryan Sports | 4/1 | 80% | 2650.00 |
| John Ryan Sports | 6/2 | 75% | 3450.00 |
| John Ryan Sports | 7/3 | 70% | 3362.00 |
| Lou Lacerda | 5/1 | 83% | 3840.00 |
| Lou Lacerda | 5/2 | 71% | 2790.00 |
| Lou Lacerda | 7/3 | 70% | 3590.00 |
| Matt Fargo Sports | 7/3 | 70% | 3900.00 |
| Mikey Balhan Sports | 6/2 | 75% | 373.00 |
| Platinum Sports Investments | 5/2 | 71% | 2700.00 |
| Platinum Sports Investments | 7/3 | 70% | 3580.00 |
| R&R Totals | 4/1 | 80% | 2930.00 |
| R&R Totals | 5/2 | 71% | 2830.00 |
| Ricky Tran | 5/1 | 83% | 3365.00 |
| Ricky Tran | 6/2 | 75% | 3029.00 |
| Roc Sheridan | 7/2 | 78% | 4730.00 |
| Roc Sheridan | 7/3 | 70% | 3630.00 |
| Rocketman Sports | 10/3 | 77% | 4566.00 |
| Rocketman Sports | 10/4 | 71% | 4566.00 |
| Rockys Lock Club | 4/0 | 100% | 3000.00 |
| Rockys Lock Club | 4/1 | 80% | 2455.00 |
| Rockys Lock Club | 6/2 | 75% | 2955.00 |
| SportsBook Breakers | 5/2 | 71% | 2356.00 |
| The Whale Club | 4/1 | 80% | 3000.00 |
| The Whale Club | 6/2 | 75% | 3900.00 |
| The Whale Club | 8/3 | 73% | 4760.00 |
| Wacky Sports | 7/1 | 88% | 2800.00 |
| Wacky Sports | 9/2 | 82% | 3960.00 |
| Wacky Sports | 9/3 | 75% | 3520.00 |
| Wesley Scott | 13/3 | 81% | 2835.00 |
| Wesley Scott | 13/4 | 76% | 3371.00 |
| Wilson Cole Sports | 5/1 | 83% | 4150.00 |
| Wilson Cole Sports | 5/2 | 71% | 3100.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 5/2 | 71% | 560.00 |
| Big Reno Rick | 5/1 | 83% | 2340.00 |
| Big Reno Rick | 8/2 | 80% | 3480.00 |
| Big Reno Rick | 10/3 | 77% | 4020.00 |
| Big Reno Rick | 10/4 | 71% | 4050.00 |
| Book Breaker | 9/1 | 90% | 2270.00 |
| Book Breaker | 9/2 | 82% | 1940.00 |
| Book Breaker | 11/3 | 79% | 2204.00 |
| Book Breaker | 11/4 | 73% | 1574.00 |
| Craig Patrick Sports | 7/3 | 70% | 3550.00 |
| Damian Sosh | 4/0 | 100% | 4000.00 |
| Damian Sosh | 4/1 | 80% | 2950.00 |
| Ej Rainmaker | 7/3 | 70% | 1300.00 |
| James Patrick Sports | 7/3 | 70% | 1305.00 |
| John Ryan Sports | 4/0 | 100% | 3200.00 |
| John Ryan Sports | 5/1 | 83% | 3120.00 |
| John Ryan Sports | 5/2 | 71% | 2256.00 |
| Marc Lawrence | 8/1 | 89% | 2770.00 |
| Marc Lawrence | 10/2 | 83% | 3040.00 |
| Marc Lawrence | 11/3 | 79% | 3010.00 |
| Marc Lawrence | 11/4 | 73% | 3205.00 |
| Matt Fargo Sports | 6/1 | 86% | 4900.00 |
| Matt Fargo Sports | 9/2 | 82% | 6750.00 |
| Matt Fargo Sports | 9/3 | 75% | 5650.00 |
| Michael Alexander | 8/1 | 89% | 2246.00 |
| Michael Alexander | 9/2 | 82% | 2126.00 |
| Michael Alexander | 12/3 | 80% | 2696.00 |
| Michael Alexander | 12/4 | 75% | 2066.00 |
| Platinum Sports Investments | 7/1 | 88% | 5930.00 |
| Platinum Sports Investments | 7/2 | 78% | 4880.00 |
| Platinum Sports Investments | 7/3 | 70% | 3780.00 |
| Pure Lock | 5/2 | 71% | 2950.00 |
| Pure Lock | 9/3 | 75% | 4850.00 |
| Robbie Gainous | 5/2 | 71% | 2156.00 |
| Roc Sheridan | 4/0 | 100% | 4000.00 |
| Roc Sheridan | 5/1 | 83% | 3900.00 |
| Roc Sheridan | 7/2 | 78% | 4800.00 |
| Roc Sheridan | 9/3 | 75% | 5700.00 |
| Rocketman Sports | 4/0 | 100% | 2600.00 |
| Rocketman Sports | 4/1 | 80% | 1720.00 |
| Rocketman Sports | 7/2 | 78% | 3040.00 |
| Rocketman Sports | 7/3 | 70% | 2380.00 |
| Rockys Lock Club | 4/0 | 100% | 2900.00 |
| Rockys Lock Club | 8/1 | 89% | 5050.00 |
| Rockys Lock Club | 8/2 | 80% | 4500.00 |
| Rockys Lock Club | 9/3 | 75% | 4188.00 |
| Ryan Moss | 7/3 | 70% | 1125.00 |
| Sharpest Edge Sports | 5/2 | 71% | 885.00 |
| SportsBook Breakers | 5/2 | 71% | 2158.00 |
| The Whale Club | 5/1 | 83% | 3950.00 |
| The Whale Club | 6/2 | 75% | 3850.00 |
| The Whale Club | 8/3 | 73% | 4690.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Damian Sosh | 4/1 | 80% | 2900.00 |
| Damian Sosh | 6/2 | 75% | 3800.00 |
| EW SPORTS PICKS | 5/2 | 71% | 2750.00 |
| EW SPORTS PICKS | 8/3 | 73% | 4650.00 |
| James Patrick Sports | 6/1 | 86% | 1650.00 |
| James Patrick Sports | 6/2 | 75% | 1100.00 |
| Lou Lacerda | 7/2 | 78% | 4800.00 |
| Lou Lacerda | 7/3 | 70% | 3700.00 |
| Matt Fargo Sports | 5/0 | 100% | 5000.00 |
| Matt Fargo Sports | 6/1 | 86% | 4900.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3650.00 |
| Platinum Sports Investments | 7/2 | 78% | 4750.00 |
| Platinum Sports Investments | 7/3 | 70% | 3650.00 |
| Reno Jonny Jorcin | 6/1 | 86% | 2000.00 |
| Reno Jonny Jorcin | 6/2 | 75% | 1560.00 |
| Rob Vinciletti | 7/3 | 70% | 3600.00 |
| Robbie Gainous | 4/1 | 80% | 2220.00 |
| Robbie Gainous | 5/2 | 71% | 1340.00 |
| Rockys Lock Club | 6/1 | 86% | 2650.00 |
| Rockys Lock Club | 6/2 | 75% | 2075.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Book Breaker | 4/0 | 100% | 1200.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Ej Rainmaker | 4/0 | 100% | 2700.00 |
| Ej Rainmaker | 11/1 | 92% | 5650.00 |
| Ej Rainmaker | 13/2 | 87% | 6075.00 |
| Ej Rainmaker | 15/3 | 83% | 6535.00 |
| Ej Rainmaker | 15/4 | 79% | 6095.00 |
| John Ryan Sports | 6/2 | 75% | 3815.00 |
| Lou Lacerda | 4/1 | 80% | 2900.00 |
| Michael Alexander | 5/0 | 100% | 1000.00 |
| Michael Alexander | 9/1 | 90% | 1420.00 |
| Michael Alexander | 9/2 | 82% | 1194.00 |
| Michael Alexander | 11/3 | 79% | 1128.00 |
| Pure Lock | 4/1 | 80% | 2950.00 |
| Pure Lock | 8/3 | 73% | 4650.00 |
| Rob Vinciletti | 5/0 | 100% | 5000.00 |
| Rob Vinciletti | 7/1 | 88% | 5900.00 |
| Rob Vinciletti | 7/2 | 78% | 4800.00 |
| Rob Vinciletti | 7/3 | 70% | 3750.00 |
| Roc Sheridan | 4/0 | 100% | 4000.00 |
| Roc Sheridan | 4/1 | 80% | 2900.00 |
| Roc Sheridan | 5/2 | 71% | 2700.00 |
| Sharpest Edge Sports | 6/1 | 86% | 490.00 |
| Sharpest Edge Sports | 6/2 | 75% | 380.00 |
| Sharpest Edge Sports | 7/3 | 70% | 370.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/0 | 100% | 924.00 |
| Alan Cashman | 6/1 | 86% | 1074.00 |
| Alan Cashman | 7/2 | 78% | 844.00 |
| BASports | 4/1 | 80% | 2980.00 |
| BASports | 8/3 | 73% | 4350.00 |
| C-Stars Sports | 5/0 | 100% | 5130.00 |
| C-Stars Sports | 5/1 | 83% | 3480.00 |
| C-Stars Sports | 7/2 | 78% | 4450.00 |
| C-Stars Sports | 8/3 | 73% | 4010.00 |
| California Wager | 4/0 | 100% | 909.00 |
| California Wager | 5/1 | 83% | 894.00 |
| California Wager | 6/2 | 75% | 884.00 |
| Craig Patrick Sports | 5/1 | 83% | 3840.00 |
| Craig Patrick Sports | 6/2 | 75% | 3740.00 |
| Damian Sosh | 5/1 | 83% | 4650.00 |
| Damian Sosh | 5/2 | 71% | 3450.00 |
| Damian Sosh | 9/3 | 75% | 7290.00 |
| Doc's Sports | 5/2 | 71% | 1340.00 |
| Jeff Hochman | 5/0 | 100% | 1536.00 |
| John Ryan Sports | 5/1 | 83% | 3632.00 |
| John Ryan Sports | 6/2 | 75% | 3352.00 |
| John Ryan Sports | 7/3 | 70% | 3392.00 |
| Matt Fargo Sports | 4/1 | 80% | 3650.00 |
| Matt Fargo Sports | 5/2 | 71% | 3650.00 |
| Mikey Sports | 7/3 | 70% | 3540.00 |
| Oskeim Sports | 5/2 | 71% | 1153.00 |
| R&R Totals | 4/1 | 80% | 2750.00 |
| R&R Totals | 5/2 | 71% | 2600.00 |
| Ricky Tran | 8/2 | 80% | 3670.00 |
| Ricky Tran | 11/3 | 79% | 5070.00 |
| Ricky Tran | 11/4 | 73% | 5175.00 |
| Rob Vinciletti | 8/3 | 73% | 4400.00 |
| Robbie Gainous | 4/1 | 80% | 1700.00 |
| Robbie Gainous | 6/2 | 75% | 2165.00 |
| Wesley Scott | 6/2 | 75% | 1379.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| C-Stars Sports | 5/2 | 71% | 2630.00 |
| Dionne D'Amico | 5/2 | 71% | 2361.00 |
| Jeff Hochman | 5/2 | 71% | 650.00 |
| Mikey Sports | 5/0 | 100% | 5610.00 |
| Mikey Sports | 6/1 | 86% | 4060.00 |
| Platinum Sports Investments | 6/2 | 75% | 3600.00 |
| Pure Lock | 5/2 | 71% | 2270.00 |
| Pure Lock | 7/3 | 70% | 3270.00 |
| Roc Sheridan | 5/2 | 71% | 2730.00 |
| Roc Sheridan | 9/3 | 75% | 5420.00 |
| Rocketman Sports | 4/1 | 80% | 2620.00 |
| Rockys Lock Club | 6/0 | 100% | 3025.00 |
| Rockys Lock Club | 8/1 | 89% | 3245.00 |
| Rockys Lock Club | 9/2 | 82% | 3225.00 |
| Rockys Lock Club | 9/3 | 75% | 2725.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Jesse Schule | 4/1 | 80% | 1180.00 |
| Rockys Lock Club | 4/1 | 80% | 925.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Jesse Schule | 5/2 | 71% | 1176.00 |
| Jesse Schule | 7/3 | 70% | 2358.00 |
| Jesse Schule | 8/4 | 67% | 2074.00 |
| Rob Vinciletti | 7/3 | 70% | 1830.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options