Knicks last night in a BLOWOUT! 93-60 NBA run! NBA Play of the Day, NBA Blowout and NHL Play of the Day ready now!
Published: Wed, 11/30/22
Rocketman Sports FREE CBB play Wednesday 11-30-22
Southern Illinois @ Evansville (8:00 PM EST)
Play On: Southern Illinois -9
The Southern Illinois Salukis travel to Evansville to take on the Purple Aces on Wednesday night. Southern Illinois is 4-2 SU overall this year while Evansville comes in with a 2-6 SU overall record on the season. Southern Illinois is allowing only 59.2 points per game overall this year, 62 points per game on the road this season and 58.4 points per game past 5 games overall. Evansville is scoring only 60.5 points per game overall this year, 61 points per game at home this season and 56 points per game their past 5 games overall. Southern Illinois is 6-0 ATS last 6 road games against a team with a home winning percentage less than .400. Southern Illinois is 7-1-1 ATS last 9 road games against a team with a losing home record. Southern Illinois is 5-2 ATS last 7 games after a SU win. Evansville is 0-3-1 ATS last 4 home games. The road team is 8-3-1 ATS last 12 meetings in this series. We'll recommend a small play on Southern Illinois tonight! Thanks and good luck, Rocky
Rocky Atkinson has his NBA BLOWOUT for Wednesday. One of the BEST HANDICAPPERS in the world is on an impressive 93-60 61% NBA run over his last 158 picks! Join the same handicapper that has made $1,000/game bettors $27,400 since January 30, 2021! Rocketman cashed with the Knicks last night as they win by 30 points! I'm seeing the same for this game!
Rocky Atkinson has his NBA Play of the Day going Wednesday. One of the BEST HANDICAPPERS in the world is on an impressive 93-60 61% NBA run over his last 158 picks! Join the same handicapper that has made $1,000/game bettors $27,400 since January 30, 2021 with his Spread on Raptors v. Pelicans! Cashed NBA play of the Day last night as the Knicks won in a blowout, 140-110!
Rocky Atkinson has his NHL Play of the Day for Wednesday. One of the BEST HANDICAPPERS in the world is on an impressive 556-509 52% NHL run over his last 1071 picks! Join the same handicapper that has made $1,000/game bettors $71,900 since October 11, 2008!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock's FREE NBA play Wednesday 11-30-22
San Antonio +5 1/2
Pure Lock has a TOP NCAA-B play available on Wednesday on the Georgetown/Texas Tech. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 146-116 (56%) run over his last 271 NCAA-B picks! $1,000 per game players have CASHED $19,520 since January 16, 2020!
Pure Lock has a TOP NHL play available on Wednesday on the Sabres/Red Wings. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 64-46 (58%) run over his last 111 NHL picks! $1,000 per game players have CASHED $15,310 since November 22, 2021!
Pure Lock has a TOP NBA play available on Wednesday on the Hawks/Magic. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 186-141 (57%) run over his last 329 OVERALL picks! $1,000 per game players have CASHED $20,870 since May 12, 2022!
Pure Lock has a TOP NCAA-F play available on Saturday on the Coastal Carolina/Troy. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 35-12 (74%) run over his last 49 NCAA-F picks! $1,000 per game players have CASHED $21,940 since September 14, 2019!
Pure Lock has a TOP NFL play available on Sunday on the Seahawks/Rams. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 81-49 (62%) run over his last 137 football picks! $1,000 per game players have CASHED $27,490 since September 08, 2019!
https://www.purelock.net or https://www.winningcappers.net
Mikey Sports FREE NBA play Wednesday 11-30-22
Milwaukee -5 1/2
Mikey Sports has been on an INCREDIBLE 32-12 (73%) RUN over his last 44 NHL picks! He has now made $1,000/game bettors $20,210 in profits since May 05, 2021. Join Mikey Sports with his Money Line for Wednesday on Rangers v. Senators!
Mikey Sports has been on an INCREDIBLE 292-217 (57%) RUN over his last 522 OVERALL picks! He has now made $1,000/game bettors $43,690 in profits since May 02, 2021. Join Mikey Sports for a TOP 8* NBA play and a 6* NBA play for Wednesday!
Mikey Sports has been on an INCREDIBLE 35-20 (64%) RUN over his last 57 NFL picks! He has now made $1,000/game bettors $12,850 in profits since February 04, 2018. Join Mikey Sports with his Money Line for Sunday on Chargers v. Raiders!
https://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE CBB Over-Under Wednesday 11-30-22
UNDER 135 Temple/LaSalle
R&R Totals has a 3-Pack of TOP NCAA-B Over-Unders for Wednesday! Now an impressive 161-115 (58%) over his last 281 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $34,500 since December 25, 2020!
R&R Totals has a TOP NHL Over-Under for Wednesday! Now an impressive 180-137 (57%) over his last 335 NHL picks! Join us and make money like the $1,000 per game clients who are up $33,420 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Wednesday! Now an impressive 37-21 (64%) over his last 61 NBA picks! Join us and make money like the $1,000 per game clients who are up $13,850 since April 28, 2022!
R&R Totals has a TOP CFB Over-Under for Friday! Now an impressive 159-125 (56%) over his last 296 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $21,490 since July 28, 2022!
R&R Totals has a TOP NFL Over-Under for Monday! Now an impressive 159-125 (56%) over his last 296 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $21,490 since July 28, 2022!
https://www.randrtotals.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | 2300.00 |
| BASports | 5/0 | 100% | 5050.00 |
| BASports | 5/1 | 83% | 3950.00 |
| BASports | 7/2 | 78% | 4120.00 |
| BASports | 8/3 | 73% | 4020.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Damian Sosh | 6/2 | 75% | 3750.00 |
| Ej Rainmaker | 4/1 | 80% | 2100.00 |
| Ej Rainmaker | 5/2 | 71% | 1974.00 |
| Jeff Hochman | 6/0 | 100% | 3024.00 |
| Jeff Hochman | 6/1 | 86% | 2404.00 |
| Jeff Hochman | 6/2 | 75% | 2074.00 |
| Jeff Hochman | 7/3 | 70% | 2129.00 |
| Jesse Schule | 10/4 | 71% | 2110.00 |
| Kevin Thomas | 7/0 | 100% | 7150.00 |
| Kevin Thomas | 8/1 | 89% | 6950.00 |
| Kevin Thomas | 8/2 | 80% | 5850.00 |
| Kevin Thomas | 8/3 | 73% | 4750.00 |
| Kevin Thomas | 13/5 | 72% | 7700.00 |
| Lou Lacerda | 5/1 | 83% | 3900.00 |
| Lou Lacerda | 5/2 | 71% | 2800.00 |
| Marc Lawrence | 5/2 | 71% | 922.00 |
| Marc Lawrence | 7/3 | 70% | 1895.00 |
| Marc Lawrence | 10/4 | 71% | 2465.00 |
| Marc Lawrence | 13/5 | 72% | 3115.00 |
| Oskeim Sports | 7/1 | 88% | 2650.00 |
| Oskeim Sports | 7/2 | 78% | 2150.00 |
| Oskeim Sports | 7/3 | 70% | 1710.00 |
| Pure Lock | 5/1 | 83% | 3950.00 |
| Pure Lock | 5/2 | 71% | 2850.00 |
| Pure Lock | 7/3 | 70% | 3750.00 |
| R&R Totals | 7/1 | 88% | 5900.00 |
| R&R Totals | 7/2 | 78% | 4770.00 |
| R&R Totals | 7/3 | 70% | 3670.00 |
| R&R Totals | 14/4 | 78% | 9520.00 |
| R&R Totals | 15/5 | 75% | 9420.00 |
| R&R Totals | 15/6 | 71% | 9520.00 |
| Rob Vinciletti | 7/2 | 78% | 4820.00 |
| Rob Vinciletti | 7/3 | 70% | 3700.00 |
| Rockys Lock Club | 5/2 | 71% | 1910.00 |
| Ryan Moss | 4/1 | 80% | 1400.00 |
| Ryan Moss | 5/2 | 71% | 1310.00 |
| Ryan Moss | 7/3 | 70% | 1785.00 |
| Ryan Moss | 10/4 | 71% | 2760.00 |
| Sharpest Edge Sports | 5/2 | 71% | 275.00 |
| Stonewall Sports | 8/1 | 89% | 4065.00 |
| Stonewall Sports | 8/2 | 80% | 3540.00 |
| Stonewall Sports | 8/3 | 73% | 3015.00 |
| The Whale Club | 13/5 | 72% | 7700.00 |
| Wacky Sports | 9/1 | 90% | 3910.00 |
| Wacky Sports | 11/2 | 85% | 4050.00 |
| Wacky Sports | 12/3 | 80% | 3990.00 |
| Wacky Sports | 14/4 | 78% | 4530.00 |
| Wacky Sports | 18/5 | 78% | 5870.00 |
| Wacky Sports | 18/6 | 75% | 5070.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 560.00 |
| Dionne D'Amico | 7/2 | 78% | 3822.00 |
| Dionne D'Amico | 8/3 | 73% | 3798.00 |
| Jeff Hochman | 6/2 | 75% | 1266.00 |
| Jeff Hochman | 7/3 | 70% | 1321.00 |
| Jesse Schule | 5/2 | 71% | 1460.00 |
| John Ryan Sports | 4/0 | 100% | 3400.00 |
| John Ryan Sports | 4/1 | 80% | 2480.00 |
| John Ryan Sports | 7/2 | 78% | 4330.00 |
| John Ryan Sports | 12/3 | 80% | 7530.00 |
| John Ryan Sports | 12/4 | 75% | 5842.00 |
| Lou Lacerda | 5/0 | 100% | 5000.00 |
| Lou Lacerda | 5/1 | 83% | 3950.00 |
| Lou Lacerda | 8/2 | 80% | 5790.00 |
| Lou Lacerda | 10/3 | 77% | 6590.00 |
| Lou Lacerda | 10/4 | 71% | 6590.00 |
| Matt Fargo Sports | 7/3 | 70% | 3900.00 |
| Platinum Sports Investments | 4/0 | 100% | 4000.00 |
| Platinum Sports Investments | 4/1 | 80% | 2900.00 |
| Platinum Sports Investments | 9/2 | 82% | 6700.00 |
| Platinum Sports Investments | 11/3 | 79% | 7580.00 |
| Platinum Sports Investments | 11/4 | 73% | 7480.00 |
| R&R Totals | 4/1 | 80% | 2900.00 |
| R&R Totals | 5/2 | 71% | 2830.00 |
| The Whale Club | 5/2 | 71% | 2950.00 |
| The Whale Club | 7/3 | 70% | 3850.00 |
| Wacky Sports | 8/1 | 89% | 2910.00 |
| Wacky Sports | 10/2 | 83% | 3710.00 |
| Wacky Sports | 12/3 | 80% | 4870.00 |
| Wacky Sports | 12/4 | 75% | 3830.00 |
| Wilson Cole Sports | 4/1 | 80% | 2890.00 |
| Wilson Cole Sports | 5/2 | 71% | 2740.00 |
| Wilson Cole Sports | 9/3 | 75% | 5740.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/0 | 100% | 3900.00 |
| Bam Bam Sports Services | 7/1 | 88% | 4600.00 |
| Bam Bam Sports Services | 8/2 | 80% | 4979.00 |
| Bam Bam Sports Services | 11/3 | 79% | 6329.00 |
| Bam Bam Sports Services | 11/4 | 73% | 4779.00 |
| Bet One Picks | 5/2 | 71% | 2700.00 |
| Big Reno Rick | 6/1 | 86% | 2940.00 |
| Big Reno Rick | 11/2 | 85% | 5280.00 |
| Big Reno Rick | 13/3 | 81% | 5820.00 |
| Big Reno Rick | 13/4 | 76% | 5880.00 |
| Book Breaker | 8/3 | 73% | 1310.00 |
| California Wager | 5/2 | 71% | 470.00 |
| Damian Sosh | 8/2 | 80% | 5830.00 |
| Damian Sosh | 8/3 | 73% | 4780.00 |
| Ej Rainmaker | 6/1 | 86% | 2930.00 |
| Ej Rainmaker | 7/2 | 78% | 2550.00 |
| Ej Rainmaker | 7/3 | 70% | 2015.00 |
| EW SPORTS PICKS | 5/1 | 83% | 3870.00 |
| EW SPORTS PICKS | 5/2 | 71% | 2770.00 |
| Glen McNeil Sports | 4/0 | 100% | 4000.00 |
| Glen McNeil Sports | 4/1 | 80% | 2830.00 |
| Glen McNeil Sports | 6/2 | 75% | 3730.00 |
| James Patrick Sports | 4/1 | 80% | 1050.00 |
| John Ryan Sports | 4/1 | 80% | 2480.00 |
| John Ryan Sports | 6/2 | 75% | 3200.00 |
| John Ryan Sports | 9/3 | 75% | 4760.00 |
| Kevin Thomas | 5/1 | 83% | 3900.00 |
| Kevin Thomas | 5/2 | 71% | 2800.00 |
| Marc Lawrence | 4/1 | 80% | 970.00 |
| Marc Lawrence | 8/2 | 80% | 2640.00 |
| Marc Lawrence | 11/3 | 79% | 3210.00 |
| Marc Lawrence | 11/4 | 73% | 2480.00 |
| Pure Lock | 5/2 | 71% | 2950.00 |
| Pure Lock | 9/3 | 75% | 4850.00 |
| Rob Vinciletti | 11/1 | 92% | 9900.00 |
| Rob Vinciletti | 11/2 | 85% | 8800.00 |
| Rob Vinciletti | 11/3 | 79% | 7750.00 |
| Rob Vinciletti | 11/4 | 73% | 7800.00 |
| Robbie Gainous | 4/0 | 100% | 3100.00 |
| Robbie Gainous | 4/1 | 80% | 2236.00 |
| Robbie Gainous | 8/2 | 80% | 4556.00 |
| Robbie Gainous | 8/3 | 73% | 3652.00 |
| Roc Sheridan | 4/1 | 80% | 2900.00 |
| Rocketman Sports | 7/3 | 70% | 2438.00 |
| Ryan Moss | 4/0 | 100% | 2000.00 |
| Ryan Moss | 4/1 | 80% | 1325.00 |
| Ryan Moss | 10/3 | 77% | 2625.00 |
| Sharpest Edge Sports | 5/2 | 71% | 885.00 |
| Stonewall Sports | 4/1 | 80% | 1865.00 |
| Stonewall Sports | 5/2 | 71% | 1840.00 |
| The Whale Club | 8/3 | 73% | 4750.00 |
| Wacky Sports | 6/0 | 100% | 3000.00 |
| Wacky Sports | 7/1 | 88% | 2940.00 |
| Wacky Sports | 7/2 | 78% | 2060.00 |
| Wacky Sports | 7/3 | 70% | 1620.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bet One Picks | 5/1 | 83% | 3900.00 |
| Bet One Picks | 6/2 | 75% | 3750.00 |
| C-Stars Sports | 5/2 | 71% | 2850.00 |
| Craig Patrick Sports | 5/2 | 71% | 2800.00 |
| James Patrick Sports | 7/2 | 78% | 1400.00 |
| James Patrick Sports | 7/3 | 70% | 850.00 |
| Jesse Schule | 5/0 | 100% | 1900.00 |
| Jesse Schule | 6/1 | 86% | 1880.00 |
| Jesse Schule | 8/2 | 80% | 2240.00 |
| Jesse Schule | 8/3 | 73% | 1800.00 |
| Lou Lacerda | 4/1 | 80% | 2900.00 |
| Lou Lacerda | 8/2 | 80% | 5800.00 |
| Lou Lacerda | 8/3 | 73% | 4700.00 |
| Platinum Sports Investments | 6/2 | 75% | 3750.00 |
| R&R Totals | 5/0 | 100% | 5000.00 |
| R&R Totals | 6/1 | 86% | 4900.00 |
| R&R Totals | 8/2 | 80% | 5800.00 |
| R&R Totals | 10/3 | 77% | 6700.00 |
| R&R Totals | 10/4 | 71% | 6700.00 |
| Reno Jonny Jorcin | 6/1 | 86% | 2000.00 |
| Reno Jonny Jorcin | 6/2 | 75% | 1560.00 |
| Rob Vinciletti | 4/0 | 100% | 4000.00 |
| Rob Vinciletti | 5/1 | 83% | 3800.00 |
| Rob Vinciletti | 7/2 | 78% | 4700.00 |
| Rob Vinciletti | 8/3 | 73% | 4550.00 |
| Roc Sheridan | 5/1 | 83% | 3900.00 |
| Roc Sheridan | 7/2 | 78% | 4800.00 |
| Roc Sheridan | 7/3 | 70% | 3700.00 |
| Rockys Lock Club | 4/0 | 100% | 2000.00 |
| Rockys Lock Club | 7/1 | 88% | 3150.00 |
| Rockys Lock Club | 7/2 | 78% | 2575.00 |
| Rockys Lock Club | 7/3 | 70% | 2000.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/1 | 83% | 3000.00 |
| Bam Bam Sports Services | 5/2 | 71% | 2450.00 |
| BASports | 6/2 | 75% | 3770.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Book Breaker | 9/2 | 82% | 2040.00 |
| Book Breaker | 9/3 | 75% | 1710.00 |
| Damian Sosh | 5/1 | 83% | 3900.00 |
| Damian Sosh | 5/2 | 71% | 2780.00 |
| Ej Rainmaker | 7/2 | 78% | 3446.00 |
| Ej Rainmaker | 10/3 | 77% | 4886.00 |
| Ej Rainmaker | 10/4 | 71% | 3330.00 |
| Lou Lacerda | 4/1 | 80% | 2900.00 |
| Lou Lacerda | 7/2 | 78% | 4800.00 |
| Lou Lacerda | 7/3 | 70% | 4800.00 |
| Oskeim Sports | 5/1 | 83% | 1550.00 |
| Oskeim Sports | 5/2 | 71% | 1110.00 |
| Pure Lock | 6/2 | 75% | 3900.00 |
| Pure Lock | 7/3 | 70% | 3850.00 |
| Sharpest Edge Sports | 6/1 | 86% | 490.00 |
| Sharpest Edge Sports | 6/2 | 75% | 380.00 |
| Sharpest Edge Sports | 7/3 | 70% | 370.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/2 | 71% | 2140.00 |
| C-Stars Sports | 5/2 | 71% | 2630.00 |
| Dionne D'Amico | 4/0 | 100% | 3500.00 |
| Dionne D'Amico | 4/1 | 80% | 2660.00 |
| Dionne D'Amico | 6/2 | 75% | 3361.00 |
| Glen McNeil Sports | 4/1 | 80% | 2180.00 |
| Jeff Hochman | 4/1 | 80% | 804.00 |
| Jeff Hochman | 6/2 | 75% | 1074.00 |
| Jeff Hochman | 7/3 | 70% | 1274.00 |
| Kevin Thomas | 4/1 | 80% | 3450.00 |
| Kevin Thomas | 6/2 | 75% | 4670.00 |
| Mikey Sports | 6/0 | 100% | 7330.00 |
| Mikey Sports | 7/1 | 88% | 5780.00 |
| Platinum Sports Investments | 7/3 | 70% | 3670.00 |
| Pure Lock | 5/1 | 83% | 3570.00 |
| Pure Lock | 8/2 | 80% | 5270.00 |
| Pure Lock | 10/3 | 77% | 6270.00 |
| Pure Lock | 10/4 | 71% | 6130.00 |
| R&R Totals | 4/0 | 100% | 4030.00 |
| R&R Totals | 7/1 | 88% | 5850.00 |
| R&R Totals | 8/2 | 80% | 5750.00 |
| R&R Totals | 9/3 | 75% | 5640.00 |
| Rob Vinciletti | 5/1 | 83% | 4160.00 |
| Rob Vinciletti | 6/2 | 75% | 4000.00 |
| Rob Vinciletti | 7/3 | 70% | 4000.00 |
| Rockys Lock Club | 7/1 | 88% | 2980.00 |
| Rockys Lock Club | 9/2 | 82% | 3200.00 |
| Rockys Lock Club | 10/3 | 77% | 3180.00 |
| Rockys Lock Club | 10/4 | 71% | 2180.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 6/2 | 75% | 4050.00 |
| BASports | 7/3 | 70% | 3720.00 |
| BASports | 8/4 | 67% | 2920.00 |
| Jesse Schule | 4/2 | 67% | -160.00 |
| Jesse Schule | 8/4 | 67% | 816.00 |
| Rob Vinciletti | 4/1 | 80% | 2680.00 |
| Rob Vinciletti | 6/2 | 75% | 3360.00 |
| Rob Vinciletti | 6/3 | 67% | 1310.00 |
| Rob Vinciletti | 10/4 | 71% | 3510.00 |
| Rob Vinciletti | 10/5 | 67% | 1330.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options