Rocketman Sports FREE CBB play Tuesday 12-6-22! NBA and CBB Play of Days Tues! 65% CBB TY and 94-61 61% NBA run!
Published: Tue, 12/06/22
Rocketman Sports FREE CBB play Tuesday 12-6-22
Nevada @ Pepperdine (11:00 PM EST)
Play On: Pepperdine -1 1/2
The Nevada Wolfpack travel to Pepperdine to take on the Waves on Tuesday night. Nevada is 7-2 SU overall this year while Pepperdine comes in with a 5-2 SU overall record on the season. Pepperdine is 5-0 SU at home this year beating opponents by an average score of 88.6 to 66.6. Pepperdine is 4-0 ATS last 4 home games. Pepperdine is 5-2 ATS last 7 games against a team with a winning record. Pepperdine is 45-22-2 ATS last 69 games against a team with a winning percentage better than .600. We'll recommend a small play on Pepperdine tonight! Thanks and good luck, Rocky
Rocky Atkinson has his NBA Play of the Day going on Tuesday. One of the BEST HANDICAPPERS in the world is on an impressive 94-61 61% NBA run over his last 160 picks! Join the same handicapper that has made $1,000/game bettors $27,300 since January 30, 2021 with his Spread on Pistons v. Heat!
Rocky Atkinson has his College Basketball Play of the Day going Tuesday. One of the BEST HANDICAPPERS in the world is on an impressive 1015-851 54% OVERALL run over his last 1922 picks! Join the same handicapper that has made $1,000/game bettors $84,850 since February 11, 2018! Rocketman is documented hitting 65% with all CBB picks this year!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock's FREE CBB play Tuesday 12-6-22
South Dakota State -2
Pure Lock has a TOP NCAA-B play available on Tuesday on the Bradley/SIU-Edwardsville. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 149-118 (56%) run over his last 276 NCAA-B picks! $1,000 per game players have CASHED $20,320 since January 16, 2020!
Pure Lock has a TOP NBA play available on Tuesday on the Pistons/Heat. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 459-385 (54%) run over his last 862 OVERALL picks! $1,000 per game players have CASHED $23,810 since August 02, 2021!
Pure Lock has a TOP NFL play available on Sunday on the Dolphins/Chargers. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 81-51 (61%) run over his last 139 football picks! $1,000 per game players have CASHED $25,290 since September 08, 2019!
Pure Lock has a TOP NCAA-F play available on Saturday on the Fresno State/Washington State. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 35-13 (73%) run over his last 50 NCAA-F picks! $1,000 per game players have CASHED $20,840 since September 14, 2019! This is from Week 1 of the College Football Bowl games!
https://www.purelock.net or https://www.winningcappers.net
Mikey Sports FREE CBB play Tuesday 12-6-22
Winthrop -12
Mikey Sports has been on an INCREDIBLE 301-259 (54%) RUN over his last 578 basketball picks! He has now made $1,000/game bettors $18,830 in profits since December 13, 2019. Join Mikey Sports with his Spread for Tuesday on St. Joe's v. Temple!
Mikey Sports has been on an INCREDIBLE 185-156 (54%) RUN over his last 355 NBA picks! He has now made $1,000/game bettors $15,230 in profits since December 13, 2019. Join Mikey Sports with his Spread for Tuesday on Pistons v. Heat!
Mikey Sports has been on an INCREDIBLE 35-21 (63%) RUN over his last 58 NFL picks! He has now made $1,000/game bettors $11,610 in profits since February 04, 2018. Join Mikey Sports with his Spread for Sunday on Bucs v. 49ers!
https://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE CBB Over-Under Tuesday 12-6-22
OVER 153 1/2 Toledo/Northern Iowa
R&R Totals has a TOP NCAA-B Over-Under for Tuesday! Now an impressive 165-120 (58%) over his last 290 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $32,940 since December 25, 2020!
R&R Totals has a TOP NHL Over-Under for Tuesday! Now an impressive 182-140 (57%) over his last 341 NHL picks! Join us and make money like the $1,000 per game clients who are up $31,920 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Tuesday! Now an impressive 43-23 (65%) over his last 69 NBA picks! Join us and make money like the $1,000 per game clients who are up $17,650 since April 28, 2022!
R&R Totals has a TOP CFB Over-Under for Saturday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022!
R&R Totals has a TOP NFL Over-Under for Sunday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022!
R&R Totals has a TOP CFB Over-Under for Saturday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022! This is for Week 1 of the College Football Bowl games!
https://www.randrtotals.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/1 | 83% | 3890.00 |
| BASports | 10/2 | 83% | 7790.00 |
| BASports | 10/3 | 77% | 6690.00 |
| BASports | 10/4 | 71% | 5610.00 |
| BASports | 13/5 | 72% | 7600.00 |
| Bet One Picks | 5/2 | 71% | 2750.00 |
| Big Reno Rick | 5/1 | 83% | 2492.00 |
| Big Reno Rick | 7/2 | 78% | 3032.00 |
| Big Reno Rick | 7/3 | 70% | 2372.00 |
| C-Stars Sports | 4/1 | 80% | 2850.00 |
| Craig Patrick Sports | 4/0 | 100% | 4000.00 |
| Craig Patrick Sports | 5/1 | 83% | 3900.00 |
| Craig Patrick Sports | 6/2 | 75% | 3730.00 |
| Craig Patrick Sports | 7/3 | 70% | 3630.00 |
| Craig Patrick Sports | 10/4 | 71% | 5580.00 |
| Damian Sosh | 8/1 | 89% | 7000.00 |
| Damian Sosh | 10/2 | 83% | 7900.00 |
| Damian Sosh | 11/3 | 79% | 7860.00 |
| Damian Sosh | 11/4 | 73% | 6760.00 |
| Doc's Sports | 5/0 | 100% | 1600.00 |
| Doc's Sports | 7/1 | 88% | 2670.00 |
| Doc's Sports | 7/2 | 78% | 2450.00 |
| Doc's Sports | 7/3 | 70% | 1350.00 |
| EW SPORTS PICKS | 4/1 | 80% | 2900.00 |
| Griffin Murphy | 6/1 | 86% | 2486.00 |
| Griffin Murphy | 6/2 | 75% | 2147.00 |
| James Patrick Sports | 8/1 | 89% | 2050.00 |
| James Patrick Sports | 9/2 | 82% | 2000.00 |
| James Patrick Sports | 9/3 | 75% | 1450.00 |
| James Patrick Sports | 11/4 | 73% | 2120.00 |
| James Patrick Sports | 14/5 | 74% | 2670.00 |
| James Patrick Sports | 14/6 | 70% | 2040.00 |
| Jeff Hochman | 8/0 | 100% | 3624.00 |
| Jeff Hochman | 8/1 | 89% | 3004.00 |
| Jeff Hochman | 8/2 | 80% | 2674.00 |
| Jeff Hochman | 9/3 | 75% | 2729.00 |
| Jesse Schule | 4/1 | 80% | 200.00 |
| Jesse Schule | 5/2 | 71% | -40.00 |
| Jesse Schule | 8/3 | 73% | 860.00 |
| John Ryan Sports | 4/1 | 80% | 2360.00 |
| John Ryan Sports | 5/2 | 71% | 2252.00 |
| Kevin Thomas | 7/3 | 70% | 3750.00 |
| Oskeim Sports | 7/1 | 88% | 2870.00 |
| Oskeim Sports | 8/2 | 80% | 2830.00 |
| Oskeim Sports | 9/3 | 75% | 2790.00 |
| Oskeim Sports | 15/4 | 79% | 5040.00 |
| Oskeim Sports | 15/5 | 75% | 4540.00 |
| Oskeim Sports | 15/6 | 71% | 4430.00 |
| Ricky Tran | 4/0 | 100% | 2800.00 |
| Ricky Tran | 5/1 | 83% | 2730.00 |
| Ricky Tran | 7/2 | 78% | 3485.00 |
| Ricky Tran | 8/3 | 73% | 3385.00 |
| Ricky Tran | 14/5 | 74% | 8095.00 |
| Ricky Tran | 14/6 | 70% | 6625.00 |
| Rob Vinciletti | 6/2 | 75% | 3800.00 |
| Rob Vinciletti | 7/3 | 70% | 3700.00 |
| Roc Sheridan | 4/0 | 100% | 4000.00 |
| Roc Sheridan | 5/1 | 83% | 3900.00 |
| Roc Sheridan | 5/2 | 71% | 2800.00 |
| SportsBook Breakers | 7/3 | 70% | 3168.00 |
| SportsBook Breakers | 12/5 | 71% | 5498.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 560.00 |
| Damian Sosh | 6/0 | 100% | 6000.00 |
| Damian Sosh | 7/1 | 88% | 5820.00 |
| Damian Sosh | 8/2 | 80% | 5660.00 |
| Damian Sosh | 10/3 | 77% | 6660.00 |
| Damian Sosh | 10/4 | 71% | 6680.00 |
| Dionne D'Amico | 7/2 | 78% | 3690.00 |
| Dionne D'Amico | 8/3 | 73% | 3702.00 |
| James Patrick Sports | 8/1 | 89% | 2050.00 |
| James Patrick Sports | 8/2 | 80% | 1500.00 |
| James Patrick Sports | 8/3 | 73% | 1170.00 |
| Jeff Hochman | 7/2 | 78% | 1566.00 |
| Jeff Hochman | 7/3 | 70% | 1218.00 |
| Jesse Schule | 4/1 | 80% | 1660.00 |
| Jesse Schule | 5/2 | 71% | 1600.00 |
| Jesse Schule | 9/3 | 75% | 2320.00 |
| Lou Lacerda | 8/2 | 80% | 5900.00 |
| Lou Lacerda | 10/3 | 77% | 6840.00 |
| Lou Lacerda | 10/4 | 71% | 5790.00 |
| Matt Fargo Sports | 6/2 | 75% | 3800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3700.00 |
| Platinum Sports Investments | 8/2 | 80% | 5630.00 |
| Platinum Sports Investments | 8/3 | 73% | 4530.00 |
| R&R Totals | 5/1 | 83% | 3900.00 |
| R&R Totals | 6/2 | 75% | 3830.00 |
| R&R Totals | 7/3 | 70% | 3730.00 |
| Rob Vinciletti | 5/1 | 83% | 3900.00 |
| Rob Vinciletti | 5/2 | 71% | 2800.00 |
| SportsBook Breakers | 5/2 | 71% | 2338.00 |
| SportsBook Breakers | 8/3 | 73% | 3858.00 |
| Wacky Sports | 9/2 | 82% | 3070.00 |
| Wacky Sports | 12/3 | 80% | 4270.00 |
| Wacky Sports | 12/4 | 75% | 2830.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 10/2 | 83% | 6000.00 |
| Bam Bam Sports Services | 11/3 | 79% | 6179.00 |
| Bam Bam Sports Services | 11/4 | 73% | 6729.00 |
| BASports | 4/1 | 80% | 2900.00 |
| Big Reno Rick | 4/0 | 100% | 2400.00 |
| Big Reno Rick | 6/1 | 86% | 2940.00 |
| Big Reno Rick | 11/2 | 85% | 5280.00 |
| Big Reno Rick | 14/3 | 82% | 6420.00 |
| Big Reno Rick | 14/4 | 78% | 5190.00 |
| Damian Sosh | 5/1 | 83% | 3910.00 |
| Damian Sosh | 7/2 | 78% | 4810.00 |
| Damian Sosh | 8/3 | 73% | 4740.00 |
| Doc's Sports | 5/2 | 71% | 1700.00 |
| EW SPORTS PICKS | 7/1 | 88% | 5870.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4770.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3670.00 |
| Glen McNeil Sports | 8/2 | 80% | 6050.00 |
| Glen McNeil Sports | 8/3 | 73% | 4880.00 |
| Jesse Schule | 4/1 | 80% | 940.00 |
| Kevin Thomas | 7/1 | 88% | 5900.00 |
| Kevin Thomas | 7/2 | 78% | 4800.00 |
| Kevin Thomas | 9/3 | 75% | 5700.00 |
| Marc Lawrence | 4/1 | 80% | 1070.00 |
| Marc Lawrence | 6/2 | 75% | 1340.00 |
| Marc Lawrence | 13/3 | 81% | 3910.00 |
| Marc Lawrence | 13/4 | 76% | 4020.00 |
| Oskeim Sports | 4/0 | 100% | 2100.00 |
| Oskeim Sports | 4/1 | 80% | 1550.00 |
| Oskeim Sports | 6/2 | 75% | 1910.00 |
| Oskeim Sports | 7/3 | 70% | 1880.00 |
| Red Dog Sports | 5/2 | 71% | 1425.00 |
| Ricky Tran | 4/1 | 80% | 2630.00 |
| Rob Vinciletti | 6/2 | 75% | 3820.00 |
| Rob Vinciletti | 14/3 | 82% | 10720.00 |
| Rob Vinciletti | 14/4 | 78% | 10770.00 |
| Robbie Gainous | 6/0 | 100% | 4700.00 |
| Robbie Gainous | 7/1 | 88% | 4820.00 |
| Robbie Gainous | 10/2 | 83% | 6156.00 |
| Robbie Gainous | 10/3 | 77% | 5276.00 |
| Robbie Gainous | 10/4 | 71% | 5292.00 |
| Rocketman Sports | 7/3 | 70% | 2638.00 |
| Ryan Moss | 4/1 | 80% | 1780.00 |
| The Whale Club | 8/2 | 80% | 5800.00 |
| The Whale Club | 9/3 | 75% | 5750.00 |
| Wacky Sports | 7/3 | 70% | 2480.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/1 | 83% | 3900.00 |
| BASports | 7/2 | 78% | 4800.00 |
| BASports | 8/3 | 73% | 4700.00 |
| Bet One Picks | 4/0 | 100% | 4000.00 |
| Bet One Picks | 7/1 | 88% | 5900.00 |
| Bet One Picks | 8/2 | 80% | 5750.00 |
| Bet One Picks | 8/3 | 73% | 5750.00 |
| C-Stars Sports | 7/3 | 70% | 3680.00 |
| Craig Patrick Sports | 5/2 | 71% | 2800.00 |
| James Patrick Sports | 8/3 | 73% | 1550.00 |
| Lou Lacerda | 5/1 | 83% | 3900.00 |
| Lou Lacerda | 9/2 | 82% | 6800.00 |
| Lou Lacerda | 9/3 | 75% | 5700.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3700.00 |
| R&R Totals | 11/2 | 85% | 8850.00 |
| R&R Totals | 12/3 | 80% | 8750.00 |
| R&R Totals | 12/4 | 75% | 6650.00 |
| Reno Jonny Jorcin | 6/1 | 86% | 2000.00 |
| Reno Jonny Jorcin | 6/2 | 75% | 1560.00 |
| Ricky Tran | 4/1 | 80% | 2330.00 |
| Rob Vinciletti | 6/2 | 75% | 3900.00 |
| Rob Vinciletti | 7/3 | 70% | 3700.00 |
| Rockys Lock Club | 5/2 | 71% | 1400.00 |
| Rockys Lock Club | 8/3 | 73% | 2550.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/1 | 83% | 1930.00 |
| Bam Bam Sports Services | 5/2 | 71% | 1380.00 |
| Bam Bam Sports Services | 8/3 | 73% | 2830.00 |
| Book Breaker | 7/2 | 78% | 1440.00 |
| Book Breaker | 8/3 | 73% | 1410.00 |
| Damian Sosh | 7/1 | 88% | 5950.00 |
| Damian Sosh | 7/2 | 78% | 4850.00 |
| Damian Sosh | 7/3 | 70% | 3750.00 |
| Dionne D'Amico | 6/1 | 86% | 3960.00 |
| Dionne D'Amico | 6/2 | 75% | 3960.00 |
| Doc's Sports | 4/1 | 80% | 1970.00 |
| Glen McNeil Sports | 4/1 | 80% | 2900.00 |
| Kyle Hunter | 4/1 | 80% | 955.00 |
| Lou Lacerda | 7/3 | 70% | 3700.00 |
| Oskeim Sports | 5/2 | 71% | 1330.00 |
| Oskeim Sports | 7/3 | 70% | 1690.00 |
| Rockys Lock Club | 5/0 | 100% | 2500.00 |
| Rockys Lock Club | 8/1 | 89% | 3195.00 |
| Rockys Lock Club | 8/2 | 80% | 2645.00 |
| Rockys Lock Club | 9/3 | 75% | 2595.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Reno Rick | 4/0 | 100% | 2400.00 |
| Big Reno Rick | 4/1 | 80% | 1470.00 |
| Big Reno Rick | 5/2 | 71% | 774.00 |
| Jeff Hochman | 5/1 | 83% | 1104.00 |
| Jeff Hochman | 7/2 | 78% | 1374.00 |
| Jeff Hochman | 8/3 | 73% | 1574.00 |
| Kevin Thomas | 5/1 | 83% | 4450.00 |
| Kevin Thomas | 6/2 | 75% | 4450.00 |
| Kevin Thomas | 8/3 | 73% | 5670.00 |
| Mikey Sports | 8/1 | 89% | 8330.00 |
| Mikey Sports | 9/2 | 82% | 6780.00 |
| Platinum Sports Investments | 7/3 | 70% | 3670.00 |
| Pure Lock | 6/2 | 75% | 3200.00 |
| Pure Lock | 8/3 | 73% | 3770.00 |
| R&R Totals | 8/3 | 73% | 4680.00 |
| Ricky Tran | 5/2 | 71% | 1911.00 |
| Rob Vinciletti | 5/1 | 83% | 4110.00 |
| Rob Vinciletti | 7/2 | 78% | 4960.00 |
| Rob Vinciletti | 8/3 | 73% | 4800.00 |
| Rocketman Sports | 5/1 | 83% | 2800.00 |
| Rocketman Sports | 7/2 | 78% | 3820.00 |
| Rocketman Sports | 7/3 | 70% | 2892.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/1 | 80% | 2750.00 |
| BASports | 4/2 | 67% | 1750.00 |
| BASports | 10/3 | 77% | 6800.00 |
| BASports | 10/4 | 71% | 5470.00 |
| BASports | 10/5 | 67% | 2670.00 |
| Ej Rainmaker | 4/2 | 67% | 1455.00 |
| Jesse Schule | 4/1 | 80% | 768.00 |
| Jesse Schule | 7/2 | 78% | 1168.00 |
| Jesse Schule | 8/3 | 73% | 608.00 |
| Jesse Schule | 8/4 | 67% | 318.00 |
| Ricky Tran | 5/0 | 100% | 4550.00 |
| Ricky Tran | 7/1 | 88% | 4690.00 |
| Ricky Tran | 7/2 | 78% | 3990.00 |
| Ricky Tran | 8/3 | 73% | 4290.00 |
| Ricky Tran | 8/4 | 67% | 2960.00 |
| Rob Vinciletti | 4/2 | 67% | 1420.00 |
| Rob Vinciletti | 7/3 | 70% | 3100.00 |
| Rob Vinciletti | 9/4 | 69% | 3780.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options