Rocketman NFL Game of the Week loaded for Sunday! 70% ALL NFL last year and 63% NFL reg season this year!
Published: Thu, 12/08/22
Rocky Atkinson has his NFL Game of the Week going Sunday. One of the BEST HANDICAPPERS in the world is on an impressive 133-93 59% NFL run over his last 233 picks! Join the same handicapper that has made $1,000/game bettors $30,820 since December 15, 2013! Documented 63% this year and cashed 70% with ALL NFL picks last season!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock has a TOP NBA play available on Thursday on the Nuggets/Blazers. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 462-387 (54%) run over his last 867 OVERALL picks! $1,000 per game players have CASHED $24,610 since August 02, 2021!
Pure Lock has a TOP NCAA-B play available on Thursday on the St. Thomas/Montana State. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 150-119 (56%) run over his last 278 NCAA-B picks! $1,000 per game players have CASHED $20,220 since January 16, 2020!
Pure Lock has a TOP NHL play available on Thursday on the Jets/Blues. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 68-48 (59%) run over his last 117 NHL picks! $1,000 per game players have CASHED $16,670 since November 22, 2021!
Pure Lock has a TOP NFL play available on Sunday on the Dolphins/Chargers. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 81-51 (61%) run over his last 139 football picks! $1,000 per game players have CASHED $25,290 since September 08, 2019!
Pure Lock has a TOP NCAA-F play available on Saturday on the Fresno State/Washington State. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 35-13 (73%) run over his last 50 NCAA-F picks! $1,000 per game players have CASHED $20,840 since September 14, 2019! This is from Week 1 of the College Football Bowl games!
https://www.purelock.net or https://www.winningcappers.net
Mikey Sports has been on an INCREDIBLE 35-21 (63%) RUN over his last 58 NFL picks! He has now made $1,000/game bettors $11,610 in profits since February 04, 2018. Join Mikey Sports with his Spread for Sunday on Bucs v. 49ers!
https://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE NHL Over-Under Thursday 12-8-22
UNDER 6 1/2 -125 Los Angeles/Toronto
R&R Totals has a TOP NCAA-B Over-Under for Thursday! Now an impressive 166-122 (58%) over his last 293 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $31,740 since December 25, 2020!
R&R Totals has a TOP NHL Over-Under for Thursday! Now an impressive 183-141 (56%) over his last 343 NHL picks! Join us and make money like the $1,000 per game clients who are up $31,720 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Thursday! Now an impressive 44-24 (65%) over his last 71 NBA picks! Join us and make money like the $1,000 per game clients who are up $17,550 since April 28, 2022!
R&R Totals has a TOP CFB Over-Under for Saturday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022!
R&R Totals has a TOP NFL Over-Under for Sunday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022!
R&R Totals has a TOP CFB Over-Under for Saturday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022! This is for Week 1 of the College Football Bowl games!
https://www.randrtotals.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 9/2 | 82% | 6800.00 |
| BASports | 11/3 | 79% | 7700.00 |
| BASports | 11/4 | 73% | 6600.00 |
| BASports | 13/5 | 72% | 7500.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Craig Patrick Sports | 6/0 | 100% | 6000.00 |
| Craig Patrick Sports | 9/1 | 90% | 7900.00 |
| Craig Patrick Sports | 11/2 | 85% | 8800.00 |
| Craig Patrick Sports | 11/3 | 79% | 7700.00 |
| Craig Patrick Sports | 13/4 | 76% | 8530.00 |
| Craig Patrick Sports | 15/5 | 75% | 9480.00 |
| Craig Patrick Sports | 15/6 | 71% | 9480.00 |
| Damian Sosh | 13/4 | 76% | 8800.00 |
| Damian Sosh | 13/5 | 72% | 7700.00 |
| Doc's Sports | 6/0 | 100% | 2100.00 |
| Doc's Sports | 9/1 | 90% | 3470.00 |
| Doc's Sports | 9/2 | 82% | 3250.00 |
| Doc's Sports | 9/3 | 75% | 2150.00 |
| Doc's Sports | 10/4 | 71% | 2000.00 |
| Doc's Sports | 12/5 | 71% | 2440.00 |
| EW SPORTS PICKS | 6/1 | 86% | 4900.00 |
| EW SPORTS PICKS | 6/2 | 75% | 3800.00 |
| James Patrick Sports | 8/1 | 89% | 2050.00 |
| James Patrick Sports | 9/2 | 82% | 2000.00 |
| James Patrick Sports | 9/3 | 75% | 1450.00 |
| James Patrick Sports | 11/4 | 73% | 2120.00 |
| James Patrick Sports | 14/5 | 74% | 2670.00 |
| James Patrick Sports | 14/6 | 70% | 2040.00 |
| Jeff Hochman | 7/1 | 88% | 2716.00 |
| Jeff Hochman | 8/2 | 80% | 2596.00 |
| Jeff Hochman | 8/3 | 73% | 2266.00 |
| Jesse Schule | 6/1 | 86% | 1600.00 |
| Jesse Schule | 7/2 | 78% | 700.00 |
| Jesse Schule | 9/3 | 75% | 1180.00 |
| Jesse Schule | 12/5 | 71% | 660.00 |
| John Ryan Sports | 5/2 | 71% | 1820.00 |
| John Ryan Sports | 7/3 | 70% | 2540.00 |
| John Ryan Sports | 10/4 | 71% | 4000.00 |
| Mikey Sports | 5/0 | 100% | 3600.00 |
| Mikey Sports | 5/1 | 83% | 2910.00 |
| Mikey Sports | 5/2 | 71% | 2110.00 |
| Oskeim Sports | 9/1 | 90% | 3570.00 |
| Oskeim Sports | 9/2 | 82% | 3130.00 |
| Oskeim Sports | 12/3 | 80% | 3890.00 |
| Oskeim Sports | 17/4 | 81% | 5740.00 |
| Oskeim Sports | 17/5 | 77% | 5240.00 |
| Oskeim Sports | 17/6 | 74% | 5240.00 |
| Rob Vinciletti | 4/1 | 80% | 2900.00 |
| SportsBook Breakers | 4/0 | 100% | 3400.00 |
| SportsBook Breakers | 5/1 | 83% | 3420.00 |
| SportsBook Breakers | 11/2 | 85% | 7440.00 |
| SportsBook Breakers | 11/3 | 79% | 6450.00 |
| SportsBook Breakers | 13/4 | 76% | 7278.00 |
| SportsBook Breakers | 16/5 | 76% | 8798.00 |
| SportsBook Breakers | 16/6 | 73% | 8908.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 560.00 |
| Damian Sosh | 6/0 | 100% | 6000.00 |
| Damian Sosh | 7/1 | 88% | 5820.00 |
| Damian Sosh | 8/2 | 80% | 5660.00 |
| Damian Sosh | 10/3 | 77% | 6660.00 |
| Damian Sosh | 10/4 | 71% | 6680.00 |
| Dionne D'Amico | 7/2 | 78% | 3690.00 |
| Dionne D'Amico | 8/3 | 73% | 3702.00 |
| James Patrick Sports | 8/1 | 89% | 2050.00 |
| James Patrick Sports | 8/2 | 80% | 1500.00 |
| James Patrick Sports | 8/3 | 73% | 1170.00 |
| Jeff Hochman | 7/2 | 78% | 1566.00 |
| Jeff Hochman | 7/3 | 70% | 1218.00 |
| Jesse Schule | 4/1 | 80% | 1660.00 |
| Jesse Schule | 9/3 | 75% | 3120.00 |
| Lou Lacerda | 8/2 | 80% | 5900.00 |
| Lou Lacerda | 10/3 | 77% | 6840.00 |
| Lou Lacerda | 10/4 | 71% | 5790.00 |
| Matt Fargo Sports | 6/2 | 75% | 3800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3700.00 |
| Platinum Sports Investments | 8/2 | 80% | 5630.00 |
| Platinum Sports Investments | 8/3 | 73% | 4530.00 |
| R&R Totals | 5/1 | 83% | 3900.00 |
| R&R Totals | 6/2 | 75% | 3830.00 |
| R&R Totals | 7/3 | 70% | 3730.00 |
| Rob Vinciletti | 5/1 | 83% | 3900.00 |
| Rob Vinciletti | 5/2 | 71% | 2800.00 |
| SportsBook Breakers | 5/2 | 71% | 2338.00 |
| SportsBook Breakers | 8/3 | 73% | 3858.00 |
| Wacky Sports | 9/2 | 82% | 3070.00 |
| Wacky Sports | 12/3 | 80% | 4270.00 |
| Wacky Sports | 12/4 | 75% | 2830.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 10/2 | 83% | 6000.00 |
| Bam Bam Sports Services | 11/3 | 79% | 6179.00 |
| Bam Bam Sports Services | 11/4 | 73% | 6729.00 |
| BASports | 4/1 | 80% | 2900.00 |
| Big Reno Rick | 4/0 | 100% | 2400.00 |
| Big Reno Rick | 6/1 | 86% | 2940.00 |
| Big Reno Rick | 11/2 | 85% | 5280.00 |
| Big Reno Rick | 14/3 | 82% | 6420.00 |
| Big Reno Rick | 14/4 | 78% | 5190.00 |
| Damian Sosh | 5/1 | 83% | 3910.00 |
| Damian Sosh | 7/2 | 78% | 4810.00 |
| Damian Sosh | 8/3 | 73% | 4740.00 |
| Doc's Sports | 5/2 | 71% | 1700.00 |
| EW SPORTS PICKS | 7/1 | 88% | 5870.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4770.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3670.00 |
| Glen McNeil Sports | 8/2 | 80% | 6050.00 |
| Glen McNeil Sports | 8/3 | 73% | 4880.00 |
| Jesse Schule | 4/1 | 80% | 940.00 |
| Kevin Thomas | 7/1 | 88% | 5900.00 |
| Kevin Thomas | 7/2 | 78% | 4800.00 |
| Kevin Thomas | 9/3 | 75% | 5700.00 |
| Marc Lawrence | 4/1 | 80% | 1070.00 |
| Marc Lawrence | 6/2 | 75% | 1340.00 |
| Marc Lawrence | 13/3 | 81% | 3910.00 |
| Marc Lawrence | 13/4 | 76% | 4020.00 |
| Oskeim Sports | 4/0 | 100% | 2100.00 |
| Oskeim Sports | 4/1 | 80% | 1550.00 |
| Oskeim Sports | 6/2 | 75% | 1910.00 |
| Oskeim Sports | 7/3 | 70% | 1880.00 |
| Red Dog Sports | 5/2 | 71% | 1425.00 |
| Ricky Tran | 4/1 | 80% | 2630.00 |
| Rob Vinciletti | 6/2 | 75% | 3820.00 |
| Rob Vinciletti | 14/3 | 82% | 10720.00 |
| Rob Vinciletti | 14/4 | 78% | 10770.00 |
| Robbie Gainous | 6/0 | 100% | 4700.00 |
| Robbie Gainous | 7/1 | 88% | 4820.00 |
| Robbie Gainous | 10/2 | 83% | 6156.00 |
| Robbie Gainous | 10/3 | 77% | 5276.00 |
| Robbie Gainous | 10/4 | 71% | 5292.00 |
| Rocketman Sports | 7/3 | 70% | 2638.00 |
| Ryan Moss | 4/1 | 80% | 1780.00 |
| The Whale Club | 8/2 | 80% | 5800.00 |
| The Whale Club | 9/3 | 75% | 5750.00 |
| Wacky Sports | 7/3 | 70% | 2480.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/2 | 78% | 4800.00 |
| BASports | 9/3 | 75% | 5700.00 |
| Bet One Picks | 4/1 | 80% | 2900.00 |
| Bet One Picks | 7/2 | 78% | 4800.00 |
| Bet One Picks | 8/3 | 73% | 4650.00 |
| Craig Patrick Sports | 4/0 | 100% | 4000.00 |
| Craig Patrick Sports | 6/1 | 86% | 4900.00 |
| Craig Patrick Sports | 7/2 | 78% | 4800.00 |
| Craig Patrick Sports | 7/3 | 70% | 3700.00 |
| James Patrick Sports | 8/3 | 73% | 1550.00 |
| Jesse Schule | 8/3 | 73% | 940.00 |
| Lou Lacerda | 6/2 | 75% | 3800.00 |
| Lou Lacerda | 10/3 | 77% | 6700.00 |
| Lou Lacerda | 10/4 | 71% | 4600.00 |
| Matt Fargo Sports | 10/3 | 77% | 6700.00 |
| Matt Fargo Sports | 10/4 | 71% | 6700.00 |
| R&R Totals | 12/3 | 80% | 8750.00 |
| R&R Totals | 12/4 | 75% | 8750.00 |
| Reno Jonny Jorcin | 4/0 | 100% | 1600.00 |
| Reno Jonny Jorcin | 7/1 | 88% | 2400.00 |
| Reno Jonny Jorcin | 7/2 | 78% | 1960.00 |
| Reno Jonny Jorcin | 7/3 | 70% | 1960.00 |
| Rob Vinciletti | 7/2 | 78% | 4900.00 |
| Rob Vinciletti | 8/3 | 73% | 4700.00 |
| SportsBook Breakers | 5/0 | 100% | 4300.00 |
| SportsBook Breakers | 5/1 | 83% | 3420.00 |
| SportsBook Breakers | 7/2 | 78% | 4140.00 |
| SportsBook Breakers | 7/3 | 70% | 3260.00 |
| Wilson Cole Sports | 6/2 | 75% | 3800.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/2 | 71% | 2800.00 |
| BASports | 8/3 | 73% | 4700.00 |
| Bet One Picks | 5/2 | 71% | 2750.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Book Breaker | 8/2 | 80% | 1740.00 |
| Book Breaker | 9/3 | 75% | 1710.00 |
| Craig Patrick Sports | 5/1 | 83% | 3900.00 |
| Craig Patrick Sports | 5/2 | 71% | 2800.00 |
| Damian Sosh | 4/1 | 80% | 2900.00 |
| Damian Sosh | 6/2 | 75% | 3800.00 |
| Damian Sosh | 11/3 | 79% | 7750.00 |
| Damian Sosh | 11/4 | 73% | 7750.00 |
| Dionne D'Amico | 8/2 | 80% | 4680.00 |
| Dionne D'Amico | 8/3 | 73% | 4680.00 |
| Doc's Sports | 4/0 | 100% | 1700.00 |
| Doc's Sports | 6/1 | 86% | 2770.00 |
| Doc's Sports | 6/2 | 75% | 2550.00 |
| Doc's Sports | 8/3 | 73% | 3000.00 |
| EW SPORTS PICKS | 4/0 | 100% | 4000.00 |
| EW SPORTS PICKS | 5/1 | 83% | 3900.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4800.00 |
| EW SPORTS PICKS | 8/3 | 73% | 4600.00 |
| Nick Hub | 4/1 | 80% | 2340.00 |
| Oskeim Sports | 5/1 | 83% | 1670.00 |
| Oskeim Sports | 6/2 | 75% | 1630.00 |
| Oskeim Sports | 9/3 | 75% | 2390.00 |
| Robbie Gainous | 4/1 | 80% | 1630.00 |
| Rockys Lock Club | 7/2 | 78% | 2400.00 |
| Rockys Lock Club | 10/3 | 77% | 3095.00 |
| Rockys Lock Club | 10/4 | 71% | 2045.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/1 | 83% | 3890.00 |
| BASports | 6/2 | 75% | 3880.00 |
| Big Reno Rick | 4/1 | 80% | 1746.00 |
| Ej Rainmaker | 4/0 | 100% | 4500.00 |
| Ej Rainmaker | 5/1 | 83% | 4300.00 |
| Ej Rainmaker | 5/2 | 71% | 3300.00 |
| Jeff Hochman | 5/2 | 71% | 696.00 |
| Jeff Hochman | 7/3 | 70% | 966.00 |
| Kevin Thomas | 7/1 | 88% | 6510.00 |
| Kevin Thomas | 8/2 | 80% | 6510.00 |
| Kevin Thomas | 10/3 | 77% | 7730.00 |
| Kevin Thomas | 10/4 | 71% | 7780.00 |
| Mikey Sports | 9/1 | 90% | 9330.00 |
| Mikey Sports | 10/2 | 83% | 7780.00 |
| Platinum Sports Investments | 7/3 | 70% | 3670.00 |
| Pure Lock | 4/1 | 80% | 2480.00 |
| Pure Lock | 7/2 | 78% | 4200.00 |
| Pure Lock | 9/3 | 75% | 4770.00 |
| Rob Vinciletti | 6/2 | 75% | 3880.00 |
| Rob Vinciletti | 8/3 | 73% | 4730.00 |
| Rocketman Sports | 5/1 | 83% | 2800.00 |
| Rocketman Sports | 7/2 | 78% | 3820.00 |
| Rocketman Sports | 7/3 | 70% | 2892.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/2 | 67% | 950.00 |
| BASports | 9/4 | 69% | 4000.00 |
| Jesse Schule | 4/0 | 100% | 1020.00 |
| Jesse Schule | 5/1 | 83% | 968.00 |
| Jesse Schule | 8/2 | 80% | 1368.00 |
| Jesse Schule | 9/3 | 75% | 808.00 |
| Jesse Schule | 9/4 | 69% | 518.00 |
| Ricky Tran | 5/1 | 83% | 3150.00 |
| Ricky Tran | 7/2 | 78% | 3290.00 |
| Ricky Tran | 7/3 | 70% | 2590.00 |
| Ricky Tran | 8/4 | 67% | 2890.00 |
| Rob Vinciletti | 5/2 | 71% | 2420.00 |
| Rob Vinciletti | 8/3 | 73% | 4100.00 |
| Rob Vinciletti | 10/4 | 71% | 4780.00 |
| Rob Vinciletti | 10/5 | 67% | 3930.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options