Rocketman NFL Game of the Week and CBB Play of the Day goes Sunday! 63% NFL and 67% CBB this year! Swept yesterday!
Published: Sun, 12/11/22
Rocky Atkinson has his NFL Game of the Week going Sunday. One of the BEST HANDICAPPERS in the world is on an impressive 133-93 59% NFL run over his last 233 picks! Join the same handicapper that has made $1,000/game bettors $30,820 since December 15, 2013! Documented 63% this year and cashed 70% with ALL NFL picks last season!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock's FREE NFL play Sunday 12-11-22
NY Giants +7
Pure Lock has a TOP NCAA-B play available on Sunday on the Wisconsin/Iowa. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 151-120 (56%) run over his last 280 NCAA-B picks! $1,000 per game players have CASHED $20,070 since January 16, 2020!
Pure Lock has a TOP NBA play available on Sunday on the Raptors/Magic. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 468-388 (55%) run over his last 874 OVERALL picks! $1,000 per game players have CASHED $29,460 since August 02, 2021!
Pure Lock has a TOP NFL play available on Sunday on the Dolphins/Chargers. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 81-51 (61%) run over his last 139 football picks! $1,000 per game players have CASHED $25,290 since September 08, 2019!
Pure Lock has a TOP NCAA-F play available on Saturday on the Fresno State/Washington State. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 35-13 (73%) run over his last 50 NCAA-F picks! $1,000 per game players have CASHED $20,840 since September 14, 2019! This is from Week 1 of the College Football Bowl games!
https://www.purelock.net or https://www.winningcappers.net
R&R Totals FREE NFL Over-Under Sunday 12-11-22
UNDER 37 1/2 Tampa Bay/San Francisco
R&R Totals has a TOP NCAA-B Over-Under for Sunday! Now an impressive 168-123 (58%) over his last 296 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $32,640 since December 25, 2020!
R&R Totals has a TOP NHL Over-Under for Sunday! Now an impressive 184-142 (56%) over his last 346 NHL picks! Join us and make money like the $1,000 per game clients who are up $31,720 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Sunday! Now an impressive 46-25 (65%) over his last 74 NBA picks! Join us and make money like the $1,000 per game clients who are up $18,470 since April 28, 2022!
R&R Totals has a TOP NFL Over-Under for Sunday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022!
R&R Totals has a TOP CFB Over-Under for Saturday! Now an impressive 174-137 (56%) over his last 324 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $23,030 since July 28, 2022! This is for Week 1 of the College Football Bowl games!
https://www.randrtotals.com or https://www.winningcappers.net
Mikey Sports FREE CBB play Sunday 12-11-22
Morehead State -1
Mikey Sports has been on an INCREDIBLE 306-259 (54%) RUN over his last 584 basketball picks! He has now made $1,000/game bettors $23,830 in profits since December 13, 2019. Join Mikey Sports on Sunday for two 6* CBB plays!
Mikey Sports has been on an INCREDIBLE 189-156 (55%) RUN over his last 360 NBA picks! He has now made $1,000/game bettors $19,230 in profits since December 13, 2019. Join Mikey Sports with his Spread for Sunday on Bulls v. Hawks!
Mikey Sports has been on an INCREDIBLE 35-21 (63%) RUN over his last 58 NFL picks! He has now made $1,000/game bettors $11,610 in profits since February 04, 2018. Join Mikey Sports with his Spread for Sunday on Bucs v. 49ers!
https://www.mikeysports.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Doc's Sports | 9/2 | 82% | 2600.00 |
| Doc's Sports | 11/3 | 79% | 3670.00 |
| Doc's Sports | 11/4 | 73% | 3450.00 |
| James Patrick Sports | 4/1 | 80% | 650.00 |
| James Patrick Sports | 7/2 | 78% | 1000.00 |
| James Patrick Sports | 10/3 | 77% | 1750.00 |
| James Patrick Sports | 10/4 | 71% | 1200.00 |
| James Patrick Sports | 12/5 | 71% | 1870.00 |
| Jeff Hochman | 8/2 | 80% | 2866.00 |
| Jeff Hochman | 9/3 | 75% | 2746.00 |
| Jesse Schule | 6/0 | 100% | 2600.00 |
| Jesse Schule | 6/1 | 86% | 2100.00 |
| Jesse Schule | 7/2 | 78% | 2080.00 |
| Jesse Schule | 10/3 | 77% | 2860.00 |
| Jesse Schule | 13/4 | 76% | 3460.00 |
| Jesse Schule | 13/5 | 72% | 2360.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 9/3 | 75% | 5700.00 |
| Matt Fargo Sports | 12/5 | 71% | 6500.00 |
| Mikey Sports | 6/0 | 100% | 4600.00 |
| Mikey Sports | 6/1 | 86% | 3910.00 |
| Mikey Sports | 6/2 | 75% | 3110.00 |
| Oskeim Sports | 5/2 | 71% | 1036.00 |
| Oskeim Sports | 11/3 | 79% | 3406.00 |
| Oskeim Sports | 11/4 | 73% | 2966.00 |
| Oskeim Sports | 13/5 | 72% | 3326.00 |
| Platinum Sports Investments | 4/0 | 100% | 4000.00 |
| Platinum Sports Investments | 5/1 | 83% | 3900.00 |
| Platinum Sports Investments | 5/2 | 71% | 2800.00 |
| Pure Lock | 5/0 | 100% | 5000.00 |
| Pure Lock | 7/1 | 88% | 5950.00 |
| Pure Lock | 7/2 | 78% | 4850.00 |
| Pure Lock | 9/3 | 75% | 5750.00 |
| Reno Jonny Jorcin | 6/2 | 75% | 1420.00 |
| Rob Vinciletti | 9/2 | 82% | 7970.00 |
| Rob Vinciletti | 12/3 | 80% | 9910.00 |
| Rob Vinciletti | 12/4 | 75% | 8680.00 |
| Rob Vinciletti | 12/5 | 71% | 7580.00 |
| Rocketman Sports | 5/1 | 83% | 2520.00 |
| Rocketman Sports | 5/2 | 71% | 1860.00 |
| Rockys Lock Club | 6/2 | 75% | 1900.00 |
| Rockys Lock Club | 8/3 | 73% | 2350.00 |
| Ryan Moss | 5/2 | 71% | 1680.00 |
| Wacky Sports | 7/1 | 88% | 3540.00 |
| Wacky Sports | 8/2 | 80% | 3680.00 |
| Wacky Sports | 8/3 | 73% | 3020.00 |
| Wacky Sports | 10/4 | 71% | 3580.00 |
| Wacky Sports | 12/5 | 71% | 4320.00 |
| Wesley Scott | 6/2 | 75% | 1580.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/1 | 80% | 560.00 |
| Damian Sosh | 7/1 | 88% | 5880.00 |
| Damian Sosh | 7/2 | 78% | 4720.00 |
| Damian Sosh | 8/3 | 73% | 4540.00 |
| Dionne D'Amico | 5/2 | 71% | 2090.00 |
| Dionne D'Amico | 9/3 | 75% | 4502.00 |
| James Patrick Sports | 9/1 | 90% | 2350.00 |
| James Patrick Sports | 9/2 | 82% | 1800.00 |
| James Patrick Sports | 9/3 | 75% | 1470.00 |
| Jeff Hochman | 8/2 | 80% | 1966.00 |
| Jeff Hochman | 8/3 | 73% | 1621.00 |
| Kevin Thomas | 4/0 | 100% | 4000.00 |
| Kevin Thomas | 4/1 | 80% | 2900.00 |
| Kevin Thomas | 6/2 | 75% | 3800.00 |
| Kevin Thomas | 7/3 | 70% | 3600.00 |
| Lou Lacerda | 4/1 | 80% | 3000.00 |
| Lou Lacerda | 9/2 | 82% | 6900.00 |
| Lou Lacerda | 11/3 | 79% | 7840.00 |
| Lou Lacerda | 11/4 | 73% | 5790.00 |
| Matt Fargo Sports | 4/1 | 80% | 2900.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 8/3 | 73% | 4800.00 |
| Nick Menken | 4/0 | 100% | 2125.00 |
| Nick Menken | 4/1 | 80% | 1911.00 |
| Platinum Sports Investments | 4/0 | 100% | 4000.00 |
| Platinum Sports Investments | 4/1 | 80% | 2750.00 |
| Platinum Sports Investments | 9/2 | 82% | 6630.00 |
| Platinum Sports Investments | 9/3 | 75% | 5530.00 |
| R&R Totals | 5/1 | 83% | 3900.00 |
| R&R Totals | 6/2 | 75% | 3830.00 |
| R&R Totals | 7/3 | 70% | 3730.00 |
| Rob Vinciletti | 6/1 | 86% | 4900.00 |
| Rob Vinciletti | 7/2 | 78% | 4800.00 |
| Rob Vinciletti | 7/3 | 70% | 3700.00 |
| SportsBook Breakers | 4/1 | 80% | 2420.00 |
| SportsBook Breakers | 7/2 | 78% | 3930.00 |
| SportsBook Breakers | 7/3 | 70% | 3058.00 |
| Wacky Sports | 7/2 | 78% | 2270.00 |
| Wacky Sports | 12/3 | 80% | 4270.00 |
| Wacky Sports | 12/4 | 75% | 2830.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 10/2 | 83% | 6000.00 |
| Bam Bam Sports Services | 11/3 | 79% | 6179.00 |
| Bam Bam Sports Services | 11/4 | 73% | 6729.00 |
| BASports | 4/1 | 80% | 2900.00 |
| Big Reno Rick | 5/0 | 100% | 3000.00 |
| Big Reno Rick | 7/1 | 88% | 3540.00 |
| Big Reno Rick | 13/2 | 87% | 6480.00 |
| Big Reno Rick | 15/3 | 83% | 7020.00 |
| Big Reno Rick | 15/4 | 79% | 5790.00 |
| Damian Sosh | 6/2 | 75% | 3750.00 |
| Doc's Sports | 5/2 | 71% | 1700.00 |
| EW SPORTS PICKS | 7/1 | 88% | 5870.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4770.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3670.00 |
| Glen McNeil Sports | 4/1 | 80% | 2900.00 |
| Glen McNeil Sports | 9/2 | 82% | 7050.00 |
| Glen McNeil Sports | 9/3 | 75% | 5880.00 |
| Kevin Thomas | 7/3 | 70% | 3640.00 |
| Lou Lacerda | 5/2 | 71% | 2700.00 |
| Marc Lawrence | 5/1 | 83% | 1270.00 |
| Marc Lawrence | 11/2 | 85% | 3440.00 |
| Marc Lawrence | 11/3 | 79% | 3110.00 |
| Marc Lawrence | 11/4 | 73% | 3220.00 |
| Oskeim Sports | 4/0 | 100% | 2100.00 |
| Oskeim Sports | 4/1 | 80% | 1550.00 |
| Oskeim Sports | 6/2 | 75% | 1910.00 |
| Oskeim Sports | 7/3 | 70% | 1880.00 |
| Platinum Sports Investments | 4/1 | 80% | 2900.00 |
| Platinum Sports Investments | 5/2 | 71% | 2800.00 |
| Red Dog Sports | 5/2 | 71% | 1425.00 |
| Ricky Tran | 4/1 | 80% | 2630.00 |
| Rob Vinciletti | 4/1 | 80% | 2850.00 |
| Robbie Gainous | 6/0 | 100% | 4700.00 |
| Robbie Gainous | 7/1 | 88% | 4820.00 |
| Robbie Gainous | 10/2 | 83% | 6156.00 |
| Robbie Gainous | 10/3 | 77% | 5276.00 |
| Robbie Gainous | 10/4 | 71% | 5292.00 |
| Rocketman Sports | 7/3 | 70% | 2638.00 |
| Ryan Moss | 4/1 | 80% | 1780.00 |
| Stonewall Sports | 5/2 | 71% | 2480.00 |
| Stonewall Sports | 7/3 | 70% | 3045.00 |
| The Whale Club | 6/2 | 75% | 3800.00 |
| The Whale Club | 8/3 | 73% | 4750.00 |
| Wacky Sports | 8/3 | 73% | 3080.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bet One Picks | 4/1 | 80% | 2900.00 |
| Bet One Picks | 7/2 | 78% | 4800.00 |
| Bet One Picks | 8/3 | 73% | 4650.00 |
| Craig Patrick Sports | 5/0 | 100% | 5000.00 |
| Craig Patrick Sports | 7/1 | 88% | 5900.00 |
| Craig Patrick Sports | 9/2 | 82% | 6800.00 |
| Craig Patrick Sports | 9/3 | 75% | 5700.00 |
| James Patrick Sports | 8/3 | 73% | 1550.00 |
| Jesse Schule | 5/0 | 100% | 1600.00 |
| Jesse Schule | 5/1 | 83% | 500.00 |
| Jesse Schule | 6/2 | 75% | 480.00 |
| Jesse Schule | 11/3 | 79% | 1940.00 |
| Jesse Schule | 11/4 | 73% | 1420.00 |
| John Ryan Sports | 4/1 | 80% | 2520.00 |
| Lou Lacerda | 7/3 | 70% | 3700.00 |
| Matt Fargo Sports | 4/0 | 100% | 4000.00 |
| Matt Fargo Sports | 6/1 | 86% | 4900.00 |
| Matt Fargo Sports | 6/2 | 75% | 3800.00 |
| Matt Fargo Sports | 13/3 | 81% | 9700.00 |
| Matt Fargo Sports | 13/4 | 76% | 7600.00 |
| Mikey Sports | 4/0 | 100% | 3000.00 |
| Mikey Sports | 4/1 | 80% | 2310.00 |
| Pure Lock | 4/1 | 80% | 2900.00 |
| R&R Totals | 5/2 | 71% | 2800.00 |
| Reno Jonny Jorcin | 4/0 | 100% | 1600.00 |
| Reno Jonny Jorcin | 7/1 | 88% | 2400.00 |
| Reno Jonny Jorcin | 7/2 | 78% | 1960.00 |
| Reno Jonny Jorcin | 7/3 | 70% | 1960.00 |
| Rob Vinciletti | 5/1 | 83% | 4000.00 |
| Rob Vinciletti | 9/2 | 82% | 6900.00 |
| Rob Vinciletti | 10/3 | 77% | 6700.00 |
| Rob Vinciletti | 10/4 | 71% | 4600.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 7/2 | 78% | 4800.00 |
| BASports | 11/3 | 79% | 7700.00 |
| BASports | 11/4 | 73% | 5600.00 |
| Craig Patrick Sports | 8/3 | 73% | 4700.00 |
| Doc's Sports | 5/1 | 83% | 1980.00 |
| Doc's Sports | 7/2 | 78% | 3050.00 |
| Doc's Sports | 7/3 | 70% | 2830.00 |
| EW SPORTS PICKS | 5/2 | 71% | 2800.00 |
| Griffin Murphy | 4/1 | 80% | 2325.00 |
| Griffin Murphy | 6/2 | 75% | 3025.00 |
| Griffin Murphy | 7/3 | 70% | 3005.00 |
| Rockys Lock Club | 9/3 | 75% | 2850.00 |
| Wacky Sports | 6/1 | 86% | 2940.00 |
| Wacky Sports | 6/2 | 75% | 2280.00 |
| Wacky Sports | 7/3 | 70% | 2420.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 6/0 | 100% | 6000.00 |
| BASports | 6/1 | 86% | 4890.00 |
| BASports | 9/2 | 82% | 6880.00 |
| BASports | 9/3 | 75% | 5680.00 |
| Big Reno Rick | 4/1 | 80% | 1746.00 |
| Glen McNeil Sports | 5/1 | 83% | 3200.00 |
| Glen McNeil Sports | 5/2 | 71% | 2050.00 |
| Jeff Hochman | 4/1 | 80% | 1196.00 |
| Jeff Hochman | 6/2 | 75% | 1176.00 |
| Jeff Hochman | 8/3 | 73% | 1446.00 |
| Michael Alexander | 6/1 | 86% | 942.00 |
| Michael Alexander | 6/2 | 75% | 596.00 |
| Mikey Sports | 9/1 | 90% | 9330.00 |
| Mikey Sports | 10/2 | 83% | 7780.00 |
| Pure Lock | 6/1 | 86% | 4480.00 |
| Pure Lock | 9/2 | 82% | 6200.00 |
| Pure Lock | 11/3 | 79% | 6770.00 |
| Pure Lock | 11/4 | 73% | 7020.00 |
| Ricky Tran | 5/2 | 71% | 1680.00 |
| Rob Vinciletti | 4/0 | 100% | 4000.00 |
| Rob Vinciletti | 4/1 | 80% | 2770.00 |
| Rob Vinciletti | 9/2 | 82% | 6880.00 |
| Rob Vinciletti | 11/3 | 79% | 7730.00 |
| Rob Vinciletti | 11/4 | 73% | 5570.00 |
| Rocketman Sports | 5/0 | 100% | 3200.00 |
| Rocketman Sports | 7/1 | 88% | 4200.00 |
| Rocketman Sports | 9/2 | 82% | 5220.00 |
| Rocketman Sports | 9/3 | 75% | 4292.00 |
| Rockys Lock Club | 4/0 | 100% | 2000.00 |
| Rockys Lock Club | 6/1 | 86% | 2425.00 |
| Rockys Lock Club | 6/2 | 75% | 1615.00 |
| Rockys Lock Club | 9/3 | 75% | 2530.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Jesse Schule | 5/1 | 83% | 720.00 |
| Jesse Schule | 6/2 | 75% | 668.00 |
| Jesse Schule | 9/3 | 75% | 1068.00 |
| Jesse Schule | 10/4 | 71% | 508.00 |
| Jesse Schule | 10/5 | 67% | -782.00 |
| Rob Vinciletti | 4/0 | 100% | 5220.00 |
| Rob Vinciletti | 4/1 | 80% | 3900.00 |
| Rob Vinciletti | 6/2 | 75% | 4640.00 |
| Rob Vinciletti | 9/3 | 75% | 6320.00 |
| Rob Vinciletti | 11/4 | 73% | 7000.00 |
| Rob Vinciletti | 11/5 | 69% | 4950.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options