Rocketman FREE NBA Winner Tuesday 10-25-22! Hottest Experts inside! Leaderboards for all sports!
Published: Tue, 10/25/22
I've been solid in the NBA over my 27 year history! My current run is 89-55 62% last 144 NBA plays and I hit 60% this past year in the NBA regular season! I'm looking to better that this year!
Get my picks at Rocketmansports.net - Free Picks from Expert Hanidcappers
or
Rocketman Sports - Winningcappers.net
I am one of the TOP NBA cappers I recommend to follow this year! So go ahead and grab that season package or join daily!
Another Expert I highly recommend is Marc Lawrence!
You can get Marc Lawrence plays daily at Marc Lawrence - Winningcappers.net
or Guaranteed Cappers - Expert Sports Picks
The 3rd Expert I highly recommend is Jack Jones! Get Jack Jones picks here:
Guaranteed Cappers - Expert Sports Picks
From my Rocketman Sports SC Network these are the Top NBA Cappers in my opinion!
Bobby Conn - Guaranteed Cappers - Expert Sports Picks
Mr. East - Guaranteed Cappers - Expert Sports Picks
Jeff Alexander - Guaranteed Cappers - Expert Sports Picks
Black Widow - Guaranteed Cappers - Expert Sports Picks
Dave Price - Guaranteed Cappers - Expert Sports Picks
Stephen Nover - Guaranteed Cappers - Expert Sports Picks
From the Winning Cappers Network of Experts here are the Experts I recommend for NBA not counting Rocketman and Marc Lawrence!
Kyle Hunter - Kyle Hunter - Winningcappers.net
EW Sports Picks - EW Sports Picks - Winningcappers.net
Robbie Gainous - Robbie Gainous - Winningcappers.net
Platinum Sports Investments - Brian Bitler - Winningcappers.net
Mikey Sports - Mikey Sports - Winningcappers.net
Big Reno Rick - Big Reno Rick - Winningcappers.net
Hope this helps you find a ton of extra winners this year!
Best of luck to all!
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Who To Follow in the NHL in 2022!
This is my MUST FOLLOW for the NHL this year! Jeff Hochman from JH-Sportsline Get Jeff’s picks now at Rocketmansports.net – Free Picks from Expert Hanidcappers
or
JH Sportsline – Winningcappers.net
Rocketman Sports finished #1 at The Sports Monitor 2 of the past 3 years in the NHL! Get Rocketman Sports picks at Rocketman Sports – Winningcappers.net
or Rocketmansports.net – Free Picks from Expert Hanidcappers
Big Reno Rick – Big Reno Rick is solid in the NHL. Join him now at Big Reno Rick – Winningcappers.net
Dr. Bob Akmens from BA Sports – Join Dr. Bob Akmens now at BA Sports – Winningcappers.net
Rocky’s Lock Club – Get Rocky’s Lock Club at Rockys Lock Club – Winningcappers.net
or Rocketmansports.net – Free Picks from Expert Hanidcappers
R&R Totals – Join R&R Totals at http://www.randrtotals.com or R&R Totals – Winningcappers.net
Mikey Sports – Join Mikey Sports at http://www.mikeysports.com or Mikey Sports – Winningcappers.net
C Star Sports – Join C Star sports at C-Stars Sports – Winningcappers.net
Whale Club – Become a WHALE today and play the exact same plays our WHALES are playing!
The Whale Club – Winningcappers.net
Honorable mention:
Damion Sosh – Damian Sosh – Winningcappers.net
Platinum Sports Investments – Brian Bitler – Winningcappers.net
Brody Vaughn – Rocketmansports.net – Free Picks from Expert Hanidcappers
Totals Guru – Rocketmansports.net – Free Picks from Expert Hanidcappers
Black Widow – Rocketmansports.net – Free Picks from Expert Hanidcappers
Hope this helps you find some NHL Winners from the Experts I work with this year!
Thanks and good luck,
Rocky Atkinson
RocketmanSports
http://www.rocketmansports.net
https://www.winningcappers.net
http://www.guaranteedcappers.com
TWITTER: https://www.twitter.com/rocketmansports
Rocketman Sports FREE NBA play Tuesday 10-25-22
Detroit @ Washington (7:10 PM EST)
Play On: Detroit +5 1/2
The Detroit Pistons travel to Washington to take on the Wizards on Tuesday night. Detroit is 1-2 SU overall this year while Washington comes in with a 2-1 SU overall record on the season.
Detroit is 4-0 ATS last 4 road games against a team with a home winning percentage higher than .600. Detroit is 6-1 ATS last 7 road games against a team with a winning home record. Detroit is 11-3 ATS last 14 road games. Detroit is 20-8 ATS last 28 games overall. Detroit is 11-5 ATS last 16 games after a SU loss.
Washington is 5-12 ATS last 17 home games against a team with a losing road record. Washington is 7-20-1 ATS last 28 games when playing on 1 days rest. Washington is 8-25-1 ATS last 34 games when playing against a team with a losing record.
We'll recommend a small play on Detroit tonight! Thanks and good luck, Rocky
Rocketman is a pass on Tuesday with premium picks! Off a loss last night in the NHL with Underdog Vancouver. Back Wednesday! Football will begin to load later today and tomorrow for the weekend! 88% NFL this year! College Football up as well, along with NHL and a nice 91-56 62% run in NBA!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock has a TOP NBA play available on Tuesday on the Pistons/Wizards. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 90-71 (56%) run over his last 165 NBA picks! $1,000 per game players have CASHED $12,810 since March 19, 2021!
Pure Lock has a TOP NFL play available on Sunday on the Bears/Cowboys. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 17-5 (77%) run over his last 22 NFL picks! $1,000 per game players have CASHED $11,610 since October 10, 2021!
https://www.purelock.net or https://www.winningcappers.net
Mikey Sports FREE NBA play Tuesday 10-25-22
Golden State +2 1/2
Mikey Sports has been on an INCREDIBLE 177-138 (56%) RUN over his last 329 NBA picks! He has now made $1,000/game bettors $27,060 in profits since December 13, 2019. Join Mikey Sports with his Spread for Tuesday on Pistons v. Wizards!
Mikey Sports has been on an INCREDIBLE 34-18 (65%) RUN over his last 53 NFL picks! He has now made $1,000/game bettors $14,050 in profits since February 04, 2018. Join Mikey Sports with his Money Line for Sunday on Patriots v. Jets!
https://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE NHL Over-Under Tuesday 10-25-22
OVER 6 -118 Dallas/Boston
R&R Totals has a TOP NHL Over-Under for Tuesday! Now an impressive 159-124 (56%) over his last 301 NHL picks! Join us and make money like the $1,000 per game clients who are up $26,440 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Tuesday! Now an impressive 1784-1597 (53%) over his last 3568 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $50,840 since May 05, 2018!
R&R Totals has a TOP NFL Over-Under for Sunday! Now an impressive 1784-1597 (53%) over his last 3568 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $50,840 since May 05, 2018!
https://www.randrtotals.com or https://www.winningcappers.net
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| BASports | $1870.00 |
| Dionne D'Amico | $1600.00 |
| SportsBook Breakers | $1520.00 |
| Lou Lacerda | $1000.00 |
| Matt Fargo Sports | $940.00 |
| Roc Sheridan | $900.00 |
| Platinum Sports Investments | $900.00 |
| PAST 30 DAY LEADERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Matt Fargo Sports | $12400.00 | 14.3 |
| Rob Vinciletti | $7855.00 | 7.5 |
| John Ryan Sports | $7776.00 | 10.5 |
| Platinum Sports Investments | $7238.00 | 7.0 |
| Craig Patrick Sports | $5805.00 | 7.8 |
| Mikey Sports | $3990.00 | 23.5 |
| Lou Lacerda | $3355.00 | 4.8 |
| PAST 60 DAY LEADERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $29212.00 | 13.2 |
| John Ryan Sports | $14462.00 | 9.8 |
| Robbie Gainous | $14053.00 | 20.0 |
| SportsBook Breakers | $13884.00 | 7.7 |
| Platinum Sports Investments | $12388.00 | 6.0 |
| Matt Fargo Sports | $12240.00 | 7.7 |
| The 'A' Play | $10806.00 | 25.2 |
| BEST OVERALL CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $58180.00 | 10.6 |
| Robbie Gainous | $33155.00 | 10.0 |
| Jesse Schule | $12815.00 | 14.7 |
| John Ryan Sports | $12082.00 | 2.3 |
| SportsBook Breakers | $11985.00 | 2.3 |
| Kyle Hunter | $6884.00 | 5.0 |
| Lou Lacerda | $6420.00 | 1.2 |
| TOP NFL CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| SportsBook Breakers | $17716.00 | 31.7 |
| Matt Fargo Sports | $12680.00 | 30.2 |
| Rob Vinciletti | $7130.00 | 17.0 |
| Craig Patrick Sports | $5900.00 | 13.8 |
| Lou Lacerda | $5815.00 | 17.2 |
| The 'A' Play | $5610.00 | 32.2 |
| BA Sports | $4980.00 | 10.4 |
| TOP NCAAF CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $10685.00 | 20.9 |
| John Ryan Sports | $10350.00 | 21.7 |
| Jesse Schule | $8010.00 | 46.3 |
| EW SPORTS PICKS | $6740.00 | 23.2 |
| Wilson Cole Sports | $6700.00 | 19.7 |
| Nick Hub | $6584.00 | 15.4 |
| SportsBook Breakers | $6455.00 | 8.2 |
| TOP MLB POST SEASON | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Platinum Sports Investments | $6360.00 | 45.4 |
| Damian Sosh | $5710.00 | 63.4 |
| C-Stars Sports | $4430.00 | 34.1 |
| Ricky Tran | $3150.00 | 28.1 |
| Craig Patrick Sports | $3070.00 | 61.4 |
| Lou Lacerda | $2700.00 | 18.0 |
| Rob Vinciletti | $2440.00 | 11.1 |
| TOP NBA CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Joe D'Amico | $3920.00 | 70.0 |
| Roc Sheridan | $2700.00 | 30.0 |
| Dionne D'Amico | $2400.00 | 100.0 |
| R&R Totals | $1900.00 | 47.5 |
| Mikey Sports | $600.00 | 100.0 |
| Rocketman Sports | $540.00 | 30.0 |
| SportsBook Breakers | $450.00 | 7.9 |
| TOP NHL CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Ricky Tran | $4200.00 | 85.7 |
| Matt Fargo Sports | $4070.00 | 40.7 |
| John Ryan Sports | $4038.00 | 77.7 |
| Rob Vinciletti | $3650.00 | 36.1 |
| Glen McNeil Sports | $2000.00 | 100.0 |
| Kevin Thomas | $1960.00 | 19.6 |
| Ej Rainmaker | $900.00 | 100.0 |
| TOP SOCCER CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| BA Sports | $10105.00 | 2.4 |
| Rob Vinciletti | $3940.00 | 9.3 |
| Ricky Tran | $2834.00 | 20.7 |
| Jesse Schule | $2225.00 | 32.7 |
| BohBoh Bets | $2003.00 | 7.0 |
| Mikey Balhan Sports | $283.00 | 10.1 |
| Ej Rainmaker | $227.00 | 2.0 |
| TOP CFL CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Rob Vinciletti | $8840.00 | 25.80 |
| Pure Lock | $4600.00 | 35.40 |
| The 'A' Play | $1060.00 | 39.30 |
| Glen McNeil Sports | $1000.00 | 99.99 |
| John Ryan Sports | $916.00 | 9.30 |
| C-Stars Sports | $900.00 | 30.00 |
| Craig Patrick Sports | $900.00 | 30.00 |
| TOP MMA/UFC CAPPERS | ||
|---|---|---|
| Top Handicappers | Profit | WCR |
| Pure Lock | $6160.00 | 38.5 |
| Mikey Sports | $5100.00 | 51.0 |
| Wilson Cole Sports | $4020.00 | 19.1 |
| Ricky Tran | $705.00 | 26.1 |
| Rob Vinciletti | $400.00 | 13.3 |
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/1 | 80% | 3000.00 |
| BASports | 7/2 | 78% | 4890.00 |
| BASports | 7/3 | 70% | 3780.00 |
| Dionne D'Amico | 5/0 | 100% | 4000.00 |
| Dionne D'Amico | 7/1 | 88% | 4820.00 |
| Dionne D'Amico | 7/2 | 78% | 3900.00 |
| Dionne D'Amico | 8/3 | 73% | 3860.00 |
| James Patrick Sports | 6/1 | 86% | 2073.00 |
| James Patrick Sports | 6/2 | 75% | 1743.00 |
| James Patrick Sports | 10/3 | 77% | 2843.00 |
| James Patrick Sports | 11/4 | 73% | 3043.00 |
| James Patrick Sports | 13/5 | 72% | 3313.00 |
| Jeff Hochman | 7/2 | 78% | 1960.00 |
| Jeff Hochman | 8/3 | 73% | 2060.00 |
| Joe D'Amico | 4/0 | 100% | 3500.00 |
| Joe D'Amico | 6/1 | 86% | 4236.00 |
| Joe D'Amico | 6/2 | 75% | 3364.00 |
| Joe D'Amico | 7/3 | 70% | 3274.00 |
| John Ryan Sports | 6/2 | 75% | 2840.00 |
| John Ryan Sports | 8/3 | 73% | 3560.00 |
| John Ryan Sports | 14/5 | 74% | 6840.00 |
| John Ryan Sports | 14/6 | 70% | 5160.00 |
| Kyle Hunter | 5/2 | 71% | 1055.00 |
| Kyle Hunter | 10/3 | 77% | 2325.00 |
| Kyle Hunter | 10/4 | 71% | 1995.00 |
| Lou Lacerda | 4/1 | 80% | 3065.00 |
| Lou Lacerda | 6/2 | 75% | 3815.00 |
| Matt Fargo Sports | 5/1 | 83% | 3940.00 |
| Matt Fargo Sports | 6/2 | 75% | 3840.00 |
| Mikey Balhan Sports | 11/3 | 79% | 785.00 |
| Mikey Balhan Sports | 11/4 | 73% | 675.00 |
| Mikey Balhan Sports | 12/5 | 71% | 665.00 |
| Mikey Sports | 4/0 | 100% | 3200.00 |
| Mikey Sports | 5/1 | 83% | 2800.00 |
| Mikey Sports | 6/2 | 75% | 3470.00 |
| Mikey Sports | 12/5 | 71% | 5990.00 |
| Oskeim Sports | 8/2 | 80% | 2375.00 |
| Oskeim Sports | 8/3 | 73% | 1923.00 |
| Ryan Moss | 6/0 | 100% | 3000.00 |
| Ryan Moss | 6/1 | 86% | 3000.00 |
| SportsBook Breakers | 4/1 | 80% | 2320.00 |
| SportsBook Breakers | 5/2 | 71% | 2020.00 |
| SportsBook Breakers | 10/4 | 71% | 4482.00 |
| Wilson Cole Sports | 7/3 | 70% | 3900.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Book Breaker | 5/2 | 71% | 819.00 |
| Book Breaker | 7/3 | 70% | 1119.00 |
| Craig Patrick Sports | 8/3 | 73% | 4530.00 |
| Doc's Sports | 7/2 | 78% | 3420.00 |
| Doc's Sports | 7/3 | 70% | 3420.00 |
| James Patrick Sports | 6/1 | 86% | 1873.00 |
| James Patrick Sports | 9/2 | 82% | 2643.00 |
| James Patrick Sports | 9/3 | 75% | 2078.00 |
| Jeff Hochman | 13/2 | 87% | 4007.00 |
| John Ryan Sports | 6/2 | 75% | 2800.00 |
| Lou Lacerda | 5/2 | 71% | 2965.00 |
| Matt Fargo Sports | 7/1 | 88% | 5900.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 8/3 | 73% | 4700.00 |
| Mikey Balhan Sports | 5/0 | 100% | 500.00 |
| Mikey Balhan Sports | 5/1 | 83% | 390.00 |
| Mikey Balhan Sports | 5/2 | 71% | 280.00 |
| Mikey Balhan Sports | 8/3 | 73% | 370.00 |
| Rocketman Sports | 7/1 | 88% | 4140.00 |
| Rocketman Sports | 7/2 | 78% | 3480.00 |
| Rocketman Sports | 8/3 | 73% | 2980.00 |
| SportsBook Breakers | 4/0 | 100% | 3300.00 |
| SportsBook Breakers | 4/1 | 80% | 2310.00 |
| SportsBook Breakers | 5/2 | 71% | 2262.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| EW SPORTS PICKS | 6/1 | 86% | 4870.00 |
| EW SPORTS PICKS | 6/2 | 75% | 3770.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3690.00 |
| Glen McNeil Sports | 5/1 | 83% | 3800.00 |
| Glen McNeil Sports | 5/2 | 71% | 2750.00 |
| Jeff Hochman | 4/1 | 80% | 1275.00 |
| Jesse Schule | 7/1 | 88% | 1620.00 |
| Jesse Schule | 7/2 | 78% | 1180.00 |
| Jesse Schule | 7/3 | 70% | 500.00 |
| John Ryan Sports | 5/2 | 71% | 2480.00 |
| John Ryan Sports | 7/3 | 70% | 3200.00 |
| Kevin Thomas | 7/3 | 70% | 3800.00 |
| Kyle Hunter | 5/1 | 83% | 1270.00 |
| Kyle Hunter | 8/2 | 80% | 1840.00 |
| Kyle Hunter | 8/3 | 73% | 1510.00 |
| Marc Lawrence | 7/3 | 70% | 800.00 |
| Matt Fargo Sports | 4/1 | 80% | 2850.00 |
| Matt Fargo Sports | 5/2 | 71% | 2750.00 |
| Mikey Balhan Sports | 5/0 | 100% | 500.00 |
| Mikey Balhan Sports | 5/1 | 83% | 390.00 |
| Mikey Balhan Sports | 5/2 | 71% | 280.00 |
| Mikey Balhan Sports | 8/3 | 73% | 465.00 |
| Oskeim Sports | 5/1 | 83% | 1525.00 |
| Oskeim Sports | 6/2 | 75% | 1485.00 |
| Oskeim Sports | 9/3 | 75% | 2345.00 |
| Platinum Sports Investments | 6/2 | 75% | 3800.00 |
| Platinum Sports Investments | 7/3 | 70% | 3700.00 |
| Pure Lock | 7/1 | 88% | 4900.00 |
| Robbie Gainous | 4/1 | 80% | 2210.00 |
| Robbie Gainous | 7/2 | 78% | 3630.00 |
| Robbie Gainous | 7/3 | 70% | 2750.00 |
| Rocketman Sports | 7/3 | 70% | 2612.00 |
| Ryan Moss | 5/0 | 100% | 2000.00 |
| The 'A' Play | 6/1 | 86% | 4650.00 |
| The 'A' Play | 6/2 | 75% | 3660.00 |
| The Whale Club | 10/3 | 77% | 6700.00 |
| The Whale Club | 10/4 | 71% | 6740.00 |
| Wacky Sports | 7/3 | 70% | 2620.00 |
| Wesley Scott | 5/2 | 71% | 1415.00 |
| Wilson Cole Sports | 4/1 | 80% | 2900.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Joe D'Amico | 5/0 | 100% | 4000.00 |
| Joe D'Amico | 6/1 | 86% | 3120.00 |
| Roc Sheridan | 4/0 | 100% | 4000.00 |
| Roc Sheridan | 6/1 | 86% | 4900.00 |
| Roc Sheridan | 6/2 | 75% | 3800.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alan Cashman | 4/0 | 100% | 924.00 |
| Alan Cashman | 5/1 | 83% | 874.00 |
| Alan Cashman | 11/2 | 85% | 1844.00 |
| Alan Cashman | 11/3 | 79% | 1844.00 |
| BASports | 4/1 | 80% | 3000.00 |
| California Wager | 4/1 | 80% | 594.00 |
| California Wager | 5/2 | 71% | 584.00 |
| Craig Patrick Sports | 4/0 | 100% | 4170.00 |
| Craig Patrick Sports | 5/1 | 83% | 4070.00 |
| Craig Patrick Sports | 5/2 | 71% | 2870.00 |
| Damian Sosh | 4/0 | 100% | 4120.00 |
| Damian Sosh | 4/1 | 80% | 2920.00 |
| Damian Sosh | 8/2 | 80% | 6760.00 |
| Damian Sosh | 8/3 | 73% | 5660.00 |
| James Patrick Sports | 4/1 | 80% | 1309.00 |
| James Patrick Sports | 6/2 | 75% | 1595.00 |
| James Patrick Sports | 7/3 | 70% | 1620.00 |
| Jeff Hochman | 8/0 | 100% | 3057.00 |
| Jeff Hochman | 8/1 | 89% | 2601.00 |
| Jeff Hochman | 8/2 | 80% | 2201.00 |
| Jeff Hochman | 8/3 | 73% | 1801.00 |
| John Ryan Sports | 4/1 | 80% | 2120.00 |
| John Ryan Sports | 5/2 | 71% | 2160.00 |
| Kevin Thomas | 5/2 | 71% | 3370.00 |
| Kyle Hunter | 6/2 | 75% | 985.00 |
| Mikey Sports | 7/3 | 70% | 3540.00 |
| Oskeim Sports | 5/2 | 71% | 1153.00 |
| Platinum Sports Investments | 8/2 | 80% | 6080.00 |
| Platinum Sports Investments | 9/3 | 75% | 6080.00 |
| R&R Totals | 4/1 | 80% | 2750.00 |
| R&R Totals | 5/2 | 71% | 2600.00 |
| Ricky Tran | 5/0 | 100% | 3500.00 |
| Ricky Tran | 8/1 | 89% | 4900.00 |
| Ricky Tran | 8/2 | 80% | 3955.00 |
| Ricky Tran | 9/3 | 75% | 3780.00 |
| Rob Vinciletti | 5/1 | 83% | 4050.00 |
| Rob Vinciletti | 6/2 | 75% | 4050.00 |
| Robbie Gainous | 5/1 | 83% | 2165.00 |
| Robbie Gainous | 5/2 | 71% | 1245.00 |
| The 'A' Play | 7/3 | 70% | 3596.00 |
| Wilson Cole Sports | 7/3 | 70% | 4200.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| John Ryan Sports | 6/1 | 86% | 3238.00 |
| Matt Fargo Sports | 6/2 | 75% | 4440.00 |
| Matt Fargo Sports | 7/3 | 70% | 3070.00 |
| Ricky Tran | 6/0 | 100% | 3500.00 |
| Rob Vinciletti | 4/1 | 80% | 2950.00 |
| Rob Vinciletti | 6/2 | 75% | 3800.00 |
| Rob Vinciletti | 9/3 | 75% | 4650.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Jesse Schule | 4/1 | 80% | 1380.00 |
| Jesse Schule | 7/2 | 78% | 2560.00 |
| Jesse Schule | 9/3 | 75% | 2540.00 |
| Rockys Lock Club | 4/1 | 80% | 1425.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 8/2 | 80% | 4820.00 |
| BASports | 8/3 | 73% | 3120.00 |
| BASports | 11/4 | 73% | 4770.00 |
| BASports | 11/5 | 69% | 2670.00 |
| Ej Rainmaker | 4/2 | 67% | 855.00 |
| Ej Rainmaker | 9/3 | 75% | 2720.00 |
| Ej Rainmaker | 9/4 | 69% | 2320.00 |
| Jesse Schule | 4/2 | 67% | 1916.00 |
| Ricky Tran | 9/3 | 75% | 4584.00 |
| Ricky Tran | 10/4 | 71% | 3434.00 |
| Ricky Tran | 10/5 | 67% | 1134.00 |
| Rob Vinciletti | 4/1 | 80% | 2200.00 |
| Rob Vinciletti | 4/2 | 67% | 1020.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
The Winning Cappers Team
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options