Rocketman NFL Game of the Week goes Saturday! R&R Totals FREE NFL Winner inside! Check out EXPERT hot streaks!
Published: Sat, 12/24/22
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock has a TOP NFL play available on Saturday on the Giants/Vikings. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 83-52 (61%) run over his last 142 football picks! $1,000 per game players have CASHED $26,140 since September 08, 2019!
Pure Lock has a TOP NCAA-F play available on Friday on the South Carolina/Notre Dame. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 36-13 (73%) run over his last 51 NCAA-F picks! $1,000 per game players have CASHED $21,840 since September 14, 2019!
Pure Lock has a TOP NCAA-F play available on Saturday on the Iowa/Kentucky. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 36-13 (73%) run over his last 51 NCAA-F picks! $1,000 per game players have CASHED $21,840 since September 14, 2019!
https://www.purelock.net or https://www.winningcappers.net
Mikey Sports has been on an INCREDIBLE 149-123 (55%) RUN over his last 276 OVERALL picks! He has now made $1,000/game bettors $10,550 in profits since May 19, 2022. Join Mikey Sports with his Spread for Monday on Purdue v. LSU!
https://www.mikeysports.com or https://www.winningcappers.net
R&R Totals FREE NFL Over-Under Saturday 12-24-22
UNDER 34 1/2 Atlanta/Baltimore
R&R Totals has a TOP NFL Over-Under for Saturday! Now an impressive 207-163 (56%) over his last 385 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $27,720 since July 28, 2022!
R&R Totals has a TOP CFB Over-Under for Wednesday! Now an impressive 207-163 (56%) over his last 385 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $27,720 since July 28, 2022!
https://www.randrtotals.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Book Breaker | 11/3 | 79% | 2250.00 |
| Book Breaker | 11/4 | 73% | 1950.00 |
| Craig Patrick Sports | 4/0 | 100% | 4000.00 |
| Craig Patrick Sports | 4/1 | 80% | 2850.00 |
| Craig Patrick Sports | 7/2 | 78% | 4750.00 |
| Craig Patrick Sports | 7/3 | 70% | 3660.00 |
| Damian Sosh | 6/1 | 86% | 4900.00 |
| Damian Sosh | 6/2 | 75% | 3800.00 |
| EW SPORTS PICKS | 7/0 | 100% | 7000.00 |
| EW SPORTS PICKS | 10/1 | 91% | 8950.00 |
| EW SPORTS PICKS | 13/2 | 87% | 10900.00 |
| EW SPORTS PICKS | 14/3 | 82% | 10800.00 |
| EW SPORTS PICKS | 14/4 | 78% | 9700.00 |
| EW SPORTS PICKS | 17/5 | 77% | 11600.00 |
| EW SPORTS PICKS | 17/6 | 74% | 9500.00 |
| Glen McNeil Sports | 6/1 | 86% | 4900.00 |
| Glen McNeil Sports | 9/2 | 82% | 6000.00 |
| Glen McNeil Sports | 9/3 | 75% | 5010.00 |
| Griffin Murphy | 5/1 | 83% | 1876.00 |
| Griffin Murphy | 7/2 | 78% | 2341.00 |
| Griffin Murphy | 12/3 | 80% | 4701.00 |
| Griffin Murphy | 15/4 | 79% | 5831.00 |
| Griffin Murphy | 17/5 | 77% | 6626.00 |
| Griffin Murphy | 17/6 | 74% | 5146.00 |
| Jeff Hochman | 9/0 | 100% | 3454.00 |
| Jeff Hochman | 9/1 | 90% | 3124.00 |
| Jeff Hochman | 17/2 | 89% | 6340.00 |
| Jeff Hochman | 17/3 | 85% | 5720.00 |
| Jeff Hochman | 17/4 | 81% | 5390.00 |
| Jeff Hochman | 18/5 | 78% | 5445.00 |
| Jeff Hochman | 18/6 | 75% | 5371.00 |
| John Ryan Sports | 8/1 | 89% | 4875.00 |
| John Ryan Sports | 10/2 | 83% | 5495.00 |
| John Ryan Sports | 10/3 | 77% | 4695.00 |
| John Ryan Sports | 11/4 | 73% | 4695.00 |
| Marc Lawrence | 4/1 | 80% | 1055.00 |
| Michael Alexander | 6/0 | 100% | 1200.00 |
| Michael Alexander | 6/1 | 86% | 890.00 |
| Michael Alexander | 6/2 | 75% | 658.00 |
| Mikey Balhan Sports | 4/1 | 80% | 870.00 |
| Mikey Sports | 5/2 | 71% | 1940.00 |
| Nick Menken | 7/2 | 78% | 3590.00 |
| Nick Menken | 10/3 | 77% | 4470.00 |
| Nick Menken | 10/4 | 71% | 3120.00 |
| Nick Menken | 13/5 | 72% | 4910.00 |
| The Whale Club | 5/0 | 100% | 5000.00 |
| The Whale Club | 5/1 | 83% | 3900.00 |
| The Whale Club | 5/2 | 71% | 2800.00 |
| The Whale Club | 7/3 | 70% | 3650.00 |
| Wilson Cole Sports | 6/1 | 86% | 6140.00 |
| Wilson Cole Sports | 6/2 | 75% | 5040.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | 2360.00 |
| C-Stars Sports | 4/1 | 80% | 2900.00 |
| C-Stars Sports | 7/2 | 78% | 4800.00 |
| C-Stars Sports | 8/3 | 73% | 4700.00 |
| EW SPORTS PICKS | 6/0 | 100% | 6050.00 |
| EW SPORTS PICKS | 6/1 | 86% | 4950.00 |
| EW SPORTS PICKS | 6/2 | 75% | 3900.00 |
| Griffin Murphy | 5/1 | 83% | 2150.00 |
| Griffin Murphy | 5/2 | 71% | 1250.00 |
| James Patrick Sports | 6/2 | 75% | 1764.00 |
| James Patrick Sports | 7/3 | 70% | 1949.00 |
| Jeff Hochman | 4/0 | 100% | 1300.00 |
| Jeff Hochman | 4/1 | 80% | 896.00 |
| Jeff Hochman | 8/2 | 80% | 1866.00 |
| Jeff Hochman | 9/3 | 75% | 1918.00 |
| R&R Totals | 6/2 | 75% | 3800.00 |
| R&R Totals | 7/3 | 70% | 3730.00 |
| Ricky Tran | 5/2 | 71% | 2560.00 |
| Ricky Tran | 7/3 | 70% | 3490.00 |
| Roc Sheridan | 4/0 | 100% | 4000.00 |
| Roc Sheridan | 4/1 | 80% | 2850.00 |
| Ryan Moss | 4/1 | 80% | 1940.00 |
| SportsBook Breakers | 4/1 | 80% | 2365.00 |
| SportsBook Breakers | 5/2 | 71% | 1505.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/2 | 71% | 2225.00 |
| Bam Bam Sports Services | 11/3 | 79% | 6125.00 |
| Bam Bam Sports Services | 11/4 | 73% | 4655.00 |
| Big Reno Rick | 4/1 | 80% | 1740.00 |
| Big Reno Rick | 9/2 | 82% | 4080.00 |
| Big Reno Rick | 13/3 | 81% | 5820.00 |
| Big Reno Rick | 13/4 | 76% | 4560.00 |
| Craig Patrick Sports | 6/0 | 100% | 6000.00 |
| Craig Patrick Sports | 6/1 | 86% | 4880.00 |
| Craig Patrick Sports | 6/2 | 75% | 3780.00 |
| Craig Patrick Sports | 7/3 | 70% | 3680.00 |
| Damian Sosh | 6/2 | 75% | 3800.00 |
| EW SPORTS PICKS | 6/1 | 86% | 4870.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4770.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3670.00 |
| Jeff Hochman | 5/0 | 100% | 2800.00 |
| Jeff Hochman | 5/1 | 83% | 2250.00 |
| Jeff Hochman | 6/2 | 75% | 2100.00 |
| Jeff Hochman | 9/3 | 75% | 3060.00 |
| Jesse Schule | 5/2 | 71% | 1120.00 |
| John Ryan Sports | 4/0 | 100% | 2455.00 |
| John Ryan Sports | 4/1 | 80% | 1575.00 |
| Marc Lawrence | 4/1 | 80% | 970.00 |
| Marc Lawrence | 6/2 | 75% | 1340.00 |
| Marc Lawrence | 10/3 | 77% | 3010.00 |
| Marc Lawrence | 10/4 | 71% | 2280.00 |
| Matt Fargo Sports | 6/1 | 86% | 4900.00 |
| Matt Fargo Sports | 7/2 | 78% | 4800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3700.00 |
| Michael Alexander | 4/0 | 100% | 1000.00 |
| Michael Alexander | 4/1 | 80% | 776.00 |
| Michael Alexander | 6/2 | 75% | 946.00 |
| Michael Alexander | 8/3 | 73% | 1126.00 |
| Oskeim Sports | 4/0 | 100% | 2100.00 |
| Oskeim Sports | 4/1 | 80% | 1550.00 |
| Oskeim Sports | 5/2 | 71% | 1510.00 |
| Oskeim Sports | 7/3 | 70% | 1880.00 |
| Platinum Sports Investments | 4/1 | 80% | 2900.00 |
| Platinum Sports Investments | 6/2 | 75% | 3900.00 |
| Platinum Sports Investments | 8/3 | 73% | 4800.00 |
| Red Dog Sports | 5/2 | 71% | 1425.00 |
| Ricky Tran | 8/3 | 73% | 3721.00 |
| Roc Sheridan | 5/2 | 71% | 2860.00 |
| Rocketman Sports | 7/3 | 70% | 2638.00 |
| Stonewall Sports | 4/0 | 100% | 3000.00 |
| Stonewall Sports | 4/1 | 80% | 2450.00 |
| Stonewall Sports | 5/2 | 71% | 2480.00 |
| Stonewall Sports | 8/3 | 73% | 3545.00 |
| The Whale Club | 5/2 | 71% | 2800.00 |
| The Whale Club | 10/3 | 77% | 6700.00 |
| The Whale Club | 10/4 | 71% | 6750.00 |
| Wilson Cole Sports | 4/1 | 80% | 3890.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bet One Picks | 7/3 | 70% | 3650.00 |
| Book Breaker | 4/0 | 100% | 1200.00 |
| Book Breaker | 5/1 | 83% | 1070.00 |
| Book Breaker | 6/2 | 75% | 1040.00 |
| Craig Patrick Sports | 7/2 | 78% | 4750.00 |
| Craig Patrick Sports | 7/3 | 70% | 3650.00 |
| Damian Sosh | 4/0 | 100% | 4000.00 |
| Damian Sosh | 6/1 | 86% | 4850.00 |
| Damian Sosh | 8/2 | 80% | 5650.00 |
| Damian Sosh | 12/3 | 80% | 8550.00 |
| Damian Sosh | 12/4 | 75% | 6400.00 |
| John Ryan Sports | 5/2 | 71% | 2240.00 |
| Roc Sheridan | 5/2 | 71% | 2800.00 |
| Roc Sheridan | 7/3 | 70% | 3700.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 7/3 | 70% | 3830.00 |
| Bet One Picks | 5/2 | 71% | 2850.00 |
| Book Breaker | 5/1 | 83% | 1170.00 |
| Book Breaker | 5/2 | 71% | 840.00 |
| EW SPORTS PICKS | 4/0 | 100% | 4000.00 |
| EW SPORTS PICKS | 5/1 | 83% | 3950.00 |
| EW SPORTS PICKS | 5/2 | 71% | 2850.00 |
| Glen McNeil Sports | 5/0 | 100% | 5000.00 |
| Glen McNeil Sports | 5/1 | 83% | 3900.00 |
| Glen McNeil Sports | 5/2 | 71% | 2830.00 |
| Griffin Murphy | 7/2 | 78% | 3225.00 |
| Griffin Murphy | 7/3 | 70% | 1975.00 |
| Matt Fargo Sports | 4/1 | 80% | 2900.00 |
| Matt Fargo Sports | 5/2 | 71% | 2800.00 |
| Matt Fargo Sports | 7/3 | 70% | 3730.00 |
| Platinum Sports Investments | 5/2 | 71% | 2720.00 |
| R&R Totals | 6/2 | 75% | 3800.00 |
| Rob Vinciletti | 6/2 | 75% | 3850.00 |
| Rockys Lock Club | 5/2 | 71% | 1850.00 |
| Rockys Lock Club | 7/3 | 70% | 2250.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Reno Rick | 5/1 | 83% | 2346.00 |
| Big Reno Rick | 5/2 | 71% | 1416.00 |
| Glen McNeil Sports | 7/2 | 78% | 2930.00 |
| Glen McNeil Sports | 8/3 | 73% | 2780.00 |
| Griffin Murphy | 5/0 | 100% | 2644.00 |
| Griffin Murphy | 5/1 | 83% | 2244.00 |
| Griffin Murphy | 9/2 | 82% | 2684.00 |
| Griffin Murphy | 10/3 | 77% | 3484.00 |
| Griffin Murphy | 10/4 | 71% | 3386.00 |
| Jeff Hochman | 5/0 | 100% | 1854.00 |
| Jeff Hochman | 8/1 | 89% | 2570.00 |
| Jeff Hochman | 10/2 | 83% | 2550.00 |
| Jeff Hochman | 12/3 | 80% | 2820.00 |
| Jeff Hochman | 12/4 | 75% | 2820.00 |
| Mikey Balhan Sports | 5/1 | 83% | 604.00 |
| Mikey Balhan Sports | 5/2 | 71% | 504.00 |
| Nick Menken | 4/1 | 80% | 2260.00 |
| Nick Menken | 11/2 | 85% | 5110.00 |
| Nick Menken | 11/3 | 79% | 4372.00 |
| Nick Menken | 11/4 | 73% | 5132.00 |
| Rockys Lock Club | 10/3 | 77% | 3175.00 |
| Rockys Lock Club | 10/4 | 71% | 2100.00 |
| Wilson Cole Sports | 4/0 | 100% | 4250.00 |
| Wilson Cole Sports | 4/1 | 80% | 1300.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| Jesse Schule | 7/1 | 88% | 2220.00 |
| Jesse Schule | 8/2 | 80% | 2168.00 |
| Jesse Schule | 11/3 | 79% | 2568.00 |
| Jesse Schule | 12/4 | 75% | 2008.00 |
| Jesse Schule | 12/5 | 71% | 1318.00 |
| Rob Vinciletti | 6/1 | 86% | 6220.00 |
| Rob Vinciletti | 6/2 | 75% | 4900.00 |
| Rob Vinciletti | 8/3 | 73% | 5640.00 |
| Rob Vinciletti | 11/4 | 73% | 7320.00 |
| Rob Vinciletti | 11/5 | 69% | 5000.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options