Rocketman Sports FREE CBB Winner Monday 1-16-23! Our Winning Cappers Experts Hot Streaks inside!
Published: Mon, 01/16/23
Rocketman Sports FREE CBB play Monday 1-16-23
Cal Poly @ UC Riverside (8:00 PM EST)
Play On: Cal Poly +8
The Cal Poly Mustangs travel to Cal Riverside to take on the Highlanders on Monday night. Cal Poly is 7-10 SU overall this year while UC Riverside comes in with a 12-6 SU overall record on the season. Cal Poly is 6-1 ATS this year when playing against a team with a winning record. Cal Poly is 4-1 ATS last 5 road games against a team with a home winning percentage higher than .600. Cal Poly is 21-7 ATS last 28 games against a team with a winning percentage higher than .600. The road team is 4-1 ATS last 5 meetings in this series. We'll recommend a small play on Cal Poly tonight! Thanks and good luck, Rocky
I am passing on Monday with premium picks in all sports. Check back Tuesday as we get out of this slump and begin our 2023 MONSTER run!
https://www.rocketmansports.net or https://www.winningcappers.net
Pure Lock's FREE CBB play Monday 1-16-23
Illinois -9
Pure Lock has a TOP NCAA-B play available on Monday on the Rice/Texas-San Antonio. Pure Lock is mainly known for his selectivity in handicapping all sports and normally releases one pick per sport per day or passes! QUALITY over Quantity here. Currently on an impressive 165-134 (55%) run over his last 308 NCAA-B picks! $1,000 per game players have CASHED $18,470 since January 16, 2020!
http://www.purelock.net or https://www.winningcappers.net
R&R Totals FREE CBB Over-Under Monday 1-16-23
OVER 149 1/2 Syracuse/Miami Florida
R&R Totals has a TOP NCAA-B Over-Under for Monday! Now an impressive 795-670 (54%) over his last 1495 NCAA-B picks! Join us and make money like the $1,000 per game clients who are up $62,510 since January 25, 2010!
R&R Totals has a TOP NHL Over-Under for Monday! Now an impressive 205-156 (57%) over his last 382 NHL picks! Join us and make money like the $1,000 per game clients who are up $37,610 since March 28, 2021!
R&R Totals has a TOP NBA Over-Under for Monday! Now an impressive 64-46 (58%) over his last 113 NBA picks! Join us and make money like the $1,000 per game clients who are up $13,470 since April 28, 2022!
R&R Totals has a TOP NFL Over-Under for Monday! Now an impressive 241-199 (55%) over his last 455 OVERALL picks! Join us and make money like the $1,000 per game clients who are up $22,240 since July 28, 2022!
https://www.randrtotals.com or https://www.winningcappers.net
Mikey Sports FREE CBB play Monday 1-16-23
Towson -2 1/2
Mikey Sports has been on an INCREDIBLE 336-293 (53%) RUN over his last 648 basketball picks! He has now made $1,000/game bettors $16,290 in profits since December 13, 2019. Join Mikey Sports with his Spread for Monday on Fairleigh Dickinson v. Stonehill!
https://www.mikeysports.com or https://www.winningcappers.net
TWITTER: https://www.twitter.com/rocketmansports
Get free sports picks here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from
Expert Hanidcappers
Get Premium picks from our Experts here: Winning Cappers Top Quality Sports Picks
or Rocketmansports.net - Free Picks from
Expert Hanidcappers
Check out our leaderboards here: Winning Cappers Verified Handicapper Results
or Rocketmansports.net - Free Picks from
Expert Hanidcappers
Check out the BEST LONG TERM Cappers here:
Rocketmansports.net - Free Picks from Expert
Hanidcappers
Grab Long Term or short term subscriptions by the day here: Winning Cappers Available Subscriptions
CURRENT HOT STREAKS BY SPORT: Get these experts at https://winningcappers.net/register_land.php?affID=WC1221
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/1 | 80% | 1200.00 |
| Bam Bam Sports Services | 6/2 | 75% | 1825.00 |
| BASports | 4/1 | 80% | 2900.00 |
| BASports | 5/2 | 71% | 2350.00 |
| BASports | 18/4 | 82% | 13220.00 |
| BASports | 19/5 | 79% | 12570.00 |
| BASports | 19/6 | 76% | 12570.00 |
| Bet One Picks | 4/1 | 80% | 2900.00 |
| Bet One Picks | 5/2 | 71% | 2800.00 |
| Big Reno Rick | 5/2 | 71% | 1500.00 |
| Book Breaker | 4/0 | 100% | 1200.00 |
| Book Breaker | 4/1 | 80% | 870.00 |
| Doc's Sports | 6/1 | 86% | 1680.00 |
| Doc's Sports | 8/2 | 80% | 2540.00 |
| Doc's Sports | 8/3 | 73% | 1460.00 |
| Doc's Sports | 13/5 | 72% | 4346.00 |
| EW SPORTS PICKS | 6/2 | 75% | 3800.00 |
| EW SPORTS PICKS | 7/3 | 70% | 3080.00 |
| Glen McNeil Sports | 14/4 | 78% | 9600.00 |
| Glen McNeil Sports | 14/5 | 74% | 8500.00 |
| Glen McNeil Sports | 14/6 | 70% | 8500.00 |
| Griffin Murphy | 13/4 | 76% | 7200.00 |
| Griffin Murphy | 14/5 | 74% | 7300.00 |
| Griffin Murphy | 14/6 | 70% | 7164.00 |
| James Patrick Sports | 5/2 | 71% | 1220.00 |
| Joe D'Amico | 5/2 | 71% | 2230.00 |
| Kyle Hunter | 4/1 | 80% | 1070.00 |
| Kyle Hunter | 5/2 | 71% | 1040.00 |
| Lou Lacerda | 7/1 | 88% | 5600.00 |
| Lou Lacerda | 7/2 | 78% | 4500.00 |
| Lou Lacerda | 7/3 | 70% | 3420.00 |
| Matt Fargo Sports | 10/4 | 71% | 5600.00 |
| Mikey Balhan Sports | 6/1 | 86% | 2200.00 |
| Mikey Balhan Sports | 6/2 | 75% | 870.00 |
| Robbie Gainous | 6/1 | 86% | 3920.00 |
| Robbie Gainous | 7/2 | 78% | 3840.00 |
| Robbie Gainous | 7/3 | 70% | 2960.00 |
| Ryan Moss | 4/0 | 100% | 2200.00 |
| Ryan Moss | 10/1 | 91% | 5370.00 |
| Ryan Moss | 14/2 | 88% | 6270.00 |
| Ryan Moss | 14/3 | 82% | 5720.00 |
| Ryan Moss | 15/4 | 79% | 5695.00 |
| Ryan Moss | 16/5 | 76% | 5660.00 |
| Ryan Moss | 16/6 | 73% | 4600.00 |
| Wilson Cole Sports | 4/1 | 80% | 2900.00 |
| Wilson Cole Sports | 6/2 | 75% | 1600.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/2 | 71% | 2790.00 |
| Doc's Sports | 4/1 | 80% | 2360.00 |
| EW SPORTS PICKS | 10/2 | 83% | 8200.00 |
| EW SPORTS PICKS | 10/3 | 77% | 7100.00 |
| EW SPORTS PICKS | 10/4 | 71% | 5050.00 |
| Glen McNeil Sports | 7/1 | 88% | 5850.00 |
| Glen McNeil Sports | 7/2 | 78% | 4750.00 |
| Glen McNeil Sports | 8/3 | 73% | 4550.00 |
| James Patrick Sports | 5/2 | 71% | 1437.00 |
| Jeff Hochman | 5/2 | 71% | 904.00 |
| Joe D'Amico | 4/1 | 80% | 2310.00 |
| Kyle Hunter | 5/2 | 71% | 840.00 |
| Matt Fargo Sports | 4/1 | 80% | 2950.00 |
| Matt Fargo Sports | 5/2 | 71% | 2860.00 |
| Michael Alexander | 4/1 | 80% | 572.00 |
| Michael Alexander | 5/2 | 71% | 532.00 |
| Michael Alexander | 7/3 | 70% | 792.00 |
| Nick Hub | 4/1 | 80% | 1450.00 |
| Nick Hub | 8/2 | 80% | 2900.00 |
| Nick Hub | 8/3 | 73% | 2350.00 |
| Oskeim Sports | 8/2 | 80% | 2554.00 |
| Oskeim Sports | 8/3 | 73% | 1929.00 |
| Rob Vinciletti | 5/2 | 71% | 2790.00 |
| Robbie Gainous | 5/2 | 71% | 2080.00 |
| Ryan Moss | 6/1 | 86% | 2940.00 |
| Ryan Moss | 6/2 | 75% | 2075.00 |
| Ryan Moss | 7/3 | 70% | 1985.00 |
| SportsBook Breakers | 6/2 | 75% | 3360.00 |
| Wilson Cole Sports | 4/1 | 80% | 2900.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/2 | 71% | 2850.00 |
| Big Reno Rick | 4/1 | 80% | 1740.00 |
| Big Reno Rick | 9/3 | 75% | 3420.00 |
| Book Breaker | 7/3 | 70% | 1122.00 |
| C-Stars Sports | 4/0 | 100% | 3200.00 |
| C-Stars Sports | 4/1 | 80% | 2150.00 |
| C-Stars Sports | 5/2 | 71% | 2050.00 |
| Craig Patrick Sports | 12/2 | 86% | 10030.00 |
| Craig Patrick Sports | 13/3 | 81% | 10850.00 |
| Craig Patrick Sports | 13/4 | 76% | 10900.00 |
| Damian Sosh | 8/0 | 100% | 8000.00 |
| Damian Sosh | 8/1 | 89% | 7000.00 |
| Damian Sosh | 11/2 | 85% | 8900.00 |
| Damian Sosh | 13/3 | 81% | 9800.00 |
| Damian Sosh | 13/4 | 76% | 7700.00 |
| Doc's Sports | 4/1 | 80% | 1520.00 |
| Doc's Sports | 5/2 | 71% | 1360.00 |
| Doc's Sports | 7/3 | 70% | 2620.00 |
| EW SPORTS PICKS | 6/0 | 100% | 6050.00 |
| EW SPORTS PICKS | 8/1 | 89% | 6920.00 |
| EW SPORTS PICKS | 10/2 | 83% | 7820.00 |
| EW SPORTS PICKS | 10/3 | 77% | 6720.00 |
| EW SPORTS PICKS | 10/4 | 71% | 6750.00 |
| Jeff Hochman | 6/1 | 86% | 3360.00 |
| Jeff Hochman | 6/2 | 75% | 2810.00 |
| Jeff Hochman | 7/3 | 70% | 2660.00 |
| John Ryan Sports | 5/2 | 71% | 2890.00 |
| Kevin Thomas | 4/1 | 80% | 2900.00 |
| Kevin Thomas | 6/2 | 75% | 3770.00 |
| Kevin Thomas | 7/3 | 70% | 3670.00 |
| Kyle Hunter | 7/0 | 100% | 2100.00 |
| Kyle Hunter | 7/1 | 88% | 1755.00 |
| Kyle Hunter | 7/2 | 78% | 1425.00 |
| Kyle Hunter | 7/3 | 70% | 1095.00 |
| Marc Lawrence | 5/2 | 71% | 1550.00 |
| Oskeim Sports | 7/2 | 78% | 2400.00 |
| Oskeim Sports | 7/3 | 70% | 1850.00 |
| Platinum Sports Investments | 4/0 | 100% | 4000.00 |
| Platinum Sports Investments | 4/1 | 80% | 3000.00 |
| Rockys Lock Club | 7/3 | 70% | 2180.00 |
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 4/0 | 100% | 2000.00 |
| Bam Bam Sports Services | 4/1 | 80% | 1450.00 |
| Matt Fargo Sports | 5/1 | 83% | 3900.00 |
| Matt Fargo Sports | 5/2 | 71% | 2800.00 |
| Matt Fargo Sports | 10/3 | 77% | 6730.00 |
| Matt Fargo Sports | 10/4 | 71% | 4630.00 |
| Nick Menken | 7/1 | 88% | 4900.00 |
| Nick Menken | 7/2 | 78% | 4300.00 |
| Nick Menken | 9/3 | 75% | 4945.00 |
| Oskeim Sports | 6/2 | 75% | 1120.00 |
| Oskeim Sports | 8/3 | 73% | 1480.00 |
| Rob Vinciletti | 4/1 | 80% | 2900.00 |
| Rob Vinciletti | 5/2 | 71% | 2800.00 |
| Wilson Cole Sports | 4/0 | 100% | 4000.00 |
| Wilson Cole Sports | 6/1 | 86% | 4900.00 |
| Wilson Cole Sports | 8/2 | 80% | 5800.00 |
| Wilson Cole Sports | 10/3 | 77% | 5950.00 |
| Wilson Cole Sports | 10/4 | 71% | 3870.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/0 | 100% | 4200.00 |
| Bam Bam Sports Services | 5/1 | 83% | 3100.00 |
| Bam Bam Sports Services | 6/2 | 75% | 2630.00 |
| Bam Bam Sports Services | 8/3 | 73% | 3455.00 |
| BASports | 5/2 | 71% | 2800.00 |
| Craig Patrick Sports | 4/1 | 80% | 2900.00 |
| Craig Patrick Sports | 7/2 | 78% | 4800.00 |
| Craig Patrick Sports | 7/3 | 70% | 3700.00 |
| Doc's Sports | 6/1 | 86% | 1580.00 |
| Doc's Sports | 6/2 | 75% | 500.00 |
| EW SPORTS PICKS | 4/1 | 80% | 2900.00 |
| EW SPORTS PICKS | 7/2 | 78% | 4750.00 |
| EW SPORTS PICKS | 9/3 | 75% | 5650.00 |
| Glen McNeil Sports | 6/2 | 75% | 3850.00 |
| Griffin Murphy | 6/1 | 86% | 4400.00 |
| Griffin Murphy | 7/2 | 78% | 4340.00 |
| Griffin Murphy | 7/3 | 70% | 3140.00 |
| Jesse Schule | 4/1 | 80% | 1850.00 |
| Jesse Schule | 5/2 | 71% | 1738.00 |
| Jesse Schule | 8/3 | 73% | 2088.00 |
| Kevin Thomas | 4/1 | 80% | 2900.00 |
| Lou Lacerda | 4/0 | 100% | 3900.00 |
| Lou Lacerda | 4/1 | 80% | 2800.00 |
| Matt Fargo Sports | 5/2 | 71% | 2750.00 |
| Matt Fargo Sports | 7/3 | 70% | 3650.00 |
| R&R Totals | 7/3 | 70% | 3650.00 |
| Reno Jonny Jorcin | 5/2 | 71% | 1480.00 |
| Rockys Lock Club | 8/3 | 73% | 2075.00 |
| Ryan Moss | 10/0 | 100% | 6700.00 |
| Ryan Moss | 10/1 | 91% | 6150.00 |
| Ryan Moss | 11/2 | 85% | 6125.00 |
| Ryan Moss | 12/3 | 80% | 6090.00 |
| Ryan Moss | 12/4 | 75% | 6040.00 |
| Wesley Scott | 6/2 | 75% | 1040.00 |
| Wesley Scott | 8/3 | 73% | 1110.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 4/1 | 80% | 2980.00 |
| BASports | 8/3 | 73% | 3350.00 |
| C-Stars Sports | 5/0 | 100% | 5130.00 |
| C-Stars Sports | 5/1 | 83% | 3480.00 |
| C-Stars Sports | 7/2 | 78% | 4450.00 |
| C-Stars Sports | 8/3 | 73% | 4010.00 |
| Craig Patrick Sports | 4/1 | 80% | 1840.00 |
| John Ryan Sports | 4/1 | 80% | 2832.00 |
| John Ryan Sports | 7/2 | 78% | 4192.00 |
| John Ryan Sports | 7/3 | 70% | 4192.00 |
| Matt Fargo Sports | 4/1 | 80% | 3650.00 |
| Matt Fargo Sports | 5/2 | 71% | 3650.00 |
| Ricky Tran | 8/2 | 80% | 3670.00 |
| Ricky Tran | 8/3 | 73% | 3670.00 |
| Rob Vinciletti | 8/3 | 73% | 3280.00 |
| Robbie Gainous | 4/1 | 80% | 900.00 |
| Wesley Scott | 5/2 | 71% | 946.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Reno Rick | 6/1 | 86% | 2946.00 |
| Big Reno Rick | 6/2 | 75% | 2016.00 |
| Big Reno Rick | 7/3 | 70% | 1320.00 |
| Damian Sosh | 7/2 | 78% | 5280.00 |
| Damian Sosh | 7/3 | 70% | 4130.00 |
| Glen McNeil Sports | 5/2 | 71% | 1180.00 |
| Glen McNeil Sports | 10/3 | 77% | 4380.00 |
| Glen McNeil Sports | 10/4 | 71% | 2230.00 |
| John Ryan Sports | 5/1 | 83% | 3035.00 |
| John Ryan Sports | 8/2 | 80% | 3703.00 |
| John Ryan Sports | 10/3 | 77% | 4663.00 |
| John Ryan Sports | 10/4 | 71% | 4263.00 |
| Kevin Thomas | 8/2 | 80% | 6150.00 |
| Kevin Thomas | 9/3 | 75% | 6830.00 |
| Mikey Balhan Sports | 7/3 | 70% | -738.00 |
| Nick Menken | 4/0 | 100% | 3300.00 |
| Nick Menken | 4/1 | 80% | 2390.00 |
| Reno Jonny Jorcin | 4/1 | 80% | 1055.00 |
| Rob Vinciletti | 9/3 | 75% | 6370.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 8/3 | 73% | 3200.00 |
| BASports | 9/4 | 69% | 3120.00 |
| Jesse Schule | 6/2 | 75% | 1984.00 |
| Jesse Schule | 10/3 | 77% | 2504.00 |
| Jesse Schule | 11/4 | 73% | 2452.00 |
| Jesse Schule | 11/5 | 69% | 1652.00 |
| Rob Vinciletti | 5/1 | 83% | 2850.00 |
| Rob Vinciletti | 9/2 | 82% | 7070.00 |
| Rob Vinciletti | 9/3 | 75% | 5750.00 |
| Rob Vinciletti | 11/4 | 73% | 6490.00 |
| Rob Vinciletti | 11/5 | 69% | 6970.00 |
Check out the leaderboards here:
Winning Cappers Verified Handicapper Results
Get Free picks here:
Winning Cappers Top Quality Sports Picks
Check out our Experts packages here:
Winning Cappers Top Quality Sports Picks
Grab a long term subscription here:
Winning Cappers Available Subscriptions
What Experts are a part of the Winning Cappers Network? Find out here:
Winning Cappers sports picks
Thanks and good luck,
Rocky Atkinson
Rocketman Sports
https://www.rocketmansports.net
https://www.guaranteedcappers.com
https://www.winningcappers.net
Rocketman Sports, 1016 Pineneedle Road, Hartsville, SC 29550, USA
Unsubscribe | Change Subscriber Options